Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 2 | 0 | 2 | 2 |
Double space | 6 | 0 | 6 | 4 |
Consecutive duplicated words | 1 | 1 | 0 | 0 |
Mismatched colon | 2 | 0 | 2 | 1 |
Mismatched ellipsis | 223 | 1 | 222 | 36 |
Mismatched exclamation mark | 1 | 0 | 1 | 1 |
Mismatched question mark | 3 | 0 | 3 | 3 |
Mismatched semicolon | 2 | 0 | 2 | 1 |
Trailing space | 9 | 0 | 9 | 8 |
Mismatched full stop | 101 | 2 | 99 | 57 |
Kashida letter used | 2 | 0 | 2 | 1 |
Long untranslated | 16 | 0 | 16 | 16 |
Multiple failing checks | 53 | 1 | 52 | 52 |
Punctuation spacing | 1 | 1 | 0 | 0 |
Reused translation | 67 | 10 | 57 | 57 |
Unchanged translation | 49 | 26 | 23 | 22 |
Same plurals | 5 | 3 | 2 | 2 |
Has been translated | 3 | 0 | 3 | 0 |
XML syntax | 3 | 0 | 3 | 3 |
XML markup | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.