Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 2 | 0 | 2 | 2 |
Double space | 10 | 0 | 10 | 8 |
Consecutive duplicated words | 1 | 1 | 0 | 0 |
Mismatched colon | 2 | 0 | 2 | 1 |
Mismatched ellipsis | 231 | 1 | 230 | 35 |
Mismatched exclamation mark | 1 | 0 | 1 | 1 |
Mismatched question mark | 3 | 0 | 3 | 3 |
Mismatched semicolon | 2 | 0 | 2 | 1 |
Trailing space | 9 | 0 | 9 | 8 |
Mismatched full stop | 125 | 2 | 123 | 76 |
Kashida letter used | 2 | 0 | 2 | 1 |
Long untranslated | 12 | 0 | 12 | 12 |
Multiple failing checks | 51 | 1 | 50 | 50 |
Punctuation spacing | 1 | 1 | 0 | 0 |
Reused translation | 66 | 9 | 57 | 57 |
Unchanged translation | 46 | 20 | 26 | 25 |
Same plurals | 5 | 2 | 3 | 3 |
Has been translated | 3 | 0 | 3 | 0 |
XML syntax | 2 | 0 | 2 | 2 |
XML markup | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.