Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 1 | 0 | 1 | 1 |
Double space | 10 | 0 | 10 | 8 |
Consecutive duplicated words | 1 | 1 | 0 | 0 |
Mismatched colon | 1 | 0 | 1 | 0 |
Mismatched ellipsis | 99 | 1 | 98 | 7 |
Mismatched exclamation mark | 1 | 0 | 1 | 1 |
Mismatched question mark | 3 | 0 | 3 | 3 |
Mismatched semicolon | 2 | 0 | 2 | 1 |
Trailing space | 4 | 0 | 4 | 3 |
Mismatched full stop | 89 | 2 | 87 | 47 |
Kashida letter used | 2 | 0 | 2 | 1 |
Long untranslated | 4 | 0 | 4 | 4 |
Multiple failing checks | 30 | 0 | 30 | 30 |
Reused translation | 14 | 2 | 12 | 12 |
Unchanged translation | 10 | 3 | 7 | 7 |
Same plurals | 3 | 1 | 2 | 2 |
Has been translated | 2 | 0 | 2 | 0 |
XML syntax | 2 | 0 | 2 | 2 |
XML markup | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.