Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Zorin Appearance | 6 | 0 | 6 | 6 |
Zorin Menu | 25 | 0 | 25 | 19 |
Zorin OS Upgrader | 70 | 2 | 68 | 32 |
Check details
Source and translation do not both end with a full stop
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Zorin Appearance | 6 | 0 | 6 | 6 |
Zorin Menu | 25 | 0 | 25 | 19 |
Zorin OS Upgrader | 70 | 2 | 68 | 32 |
Source and translation do not both end with a full stop