Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 2 | 0 | 2 | 2 |
Bosnian | 2 | 2 | 0 | 0 |
Czech | 4 | 0 | 4 | 4 |
Esperanto | 5 | 0 | 5 | 5 |
French | 2 | 2 | 0 | 0 |
Hebrew | 5 | 0 | 5 | 5 |
Dutch | 2 | 0 | 2 | 2 |
Russian | 2 | 0 | 2 | 2 |
Turkish | 4 | 1 | 3 | 3 |
Chinese (Simplified) | 2 | 1 | 1 | 1 |
Chinese (Traditional, Hong Kong) | 2 | 1 | 1 | 1 |
Check details
Different strings are translated the same.