Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Afrikaans GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Albanian GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Amharic GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Arabic GPL-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Aragonese GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Armenian GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Assamese GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Asturian GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Basque GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | |
|
|||||||||
Belarusian GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Belarusian (latin) GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Bengali GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bengali (India) GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Bosnian GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Breton GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Burmese GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | |
|
|||||||||
Catalan GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional, Hong Kong) GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Crimean Tatar GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Croatian GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Czech GPL-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
Danish GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Dutch GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Esperanto GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Estonian GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Filipino GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | |
|
|||||||||
Finnish GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | |
|
|||||||||
French GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Friulian GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Gaelic GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Galician GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Georgian GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
German GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
Greek GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | |
|
|||||||||
Gujarati GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Haitian GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Hebrew GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Hindi GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hungarian GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Icelandic GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Indonesian GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Interlingua GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Irish GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | |
|
|||||||||
Kannada GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Kazakh GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Korean GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Kyrgyz GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Latvian GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Macedonian GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Malay GPL-2.0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
|
|||||||||
Malayalam GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Marathi GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Mongolian GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | |
|
|||||||||
Nepali GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Occitan GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Persian GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Polish GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese GPL-2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Punjabi GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Romanian GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Serbian GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Serbian (latin) GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Slovak GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Slovenian GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
Tagalog GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Tajik GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Tamil GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Telugu GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Thai GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Tibetan GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
Ukrainian GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Uyghur GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Uzbek GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Valencian GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | |
|
|||||||||
Welsh GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | |
|
|||||||||
Yoruba GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Zulu GPL-2.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | zorin.com/os/#desktop |
---|---|
Translation license | GNU General Public License v2.0 or later |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translations.zorin.com/git/zorin-appearance/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 105 | 121 | 859 | |||
Source | 6 | 14 | 104 | |||
Translated | 41% | 44 | 49% | 60 | 50% | 432 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 7 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 13% | 14 | 11% | 14 | 11% | 98 |
Untranslated strings | 57% | 60 | 49% | 60 | 48% | 420 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+41%
—
Contributors
+100%
None
Committed changes |
Committed changes
2 months ago
|
Eny
New translation |
|
Eny
New contributor |
New contributor
2 months ago
|
anonymous
Suggestion added |
|
None
Committed changes |
Committed changes
4 months ago
|
deleted-238
New translation |
|
deleted-238
New contributor |
New contributor
4 months ago
|
None
Committed changes |
Committed changes
5 months ago
|
Rapid
Translation changed |
|
Rapid
New contributor |
New contributor
5 months ago
|