Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Zorin Appearance GPL-2.0 50% 6,693 18,936 118,051 6,396 76 629 7
Glossary Glossary GPL-2.0 41% 61 61 427 60 0 14 0

Overview

Project website zorin.com/os/#desktop
Translation license GPL-2.0 Zorin Appearance Glossary

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 13,690 36,031 226,104
Source 149 392 2,475
Translated 50% 6,936 47% 17,034 47% 107,626
Needs editing 2% 298 1% 544 1% 3,930
Read-only 1% 143 1% 378 1% 2,371
Failing checks 1% 76 1% 210 1% 1,275
Strings with suggestions 4% 643 5% 1,838 5% 11,413
Untranslated strings 47% 6,456 51% 18,453 50% 114,548

Quick numbers

36,031
Hosted words
13,690
Hosted strings
50%
Translated
and previous 30 days

Trends of last 30 days

+21%
Hosted words
+100%
+15%
Hosted strings
+100%
+1%
Translated
+50%
+50%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 18 0 0
Afrikaans 63% 52 196 1,197 50 0 0 0
Albanian 76% 34 113 701 32 0 7 0
Amharic 0% 144 379 2,378 144 0 0 0
Arabic 97% 4 25 146 4 2 6 1
Aragonese 1% 143 378 2,373 143 0 0 0
Armenian 0% 144 379 2,378 144 0 0 0
Assamese 29% 102 299 1,836 83 0 0 0
Asturian 1% 143 378 2,373 143 0 0 0
Azerbaijani 0% 144 379 2,378 144 0 0 0
Basque 62% 54 174 1,049 42 2 3 0
Belarusian 12% 126 333 2,074 126 0 0 0
Belarusian (latin) 0% 144 379 2,378 144 0 0 0
Bengali 84% 23 82 517 23 0 1 0
Bengali (India) 4% 137 361 2,274 137 0 1 0
Bosnian 0 0 0 0 0 0 0
Breton 3% 139 374 2,352 130 0 0 0
Bulgarian 91% 12 51 296 11 0 0 0
Burmese 10% 129 348 2,169 123 0 27 0
Catalan 80% 28 102 643 21 2 11 0
Chinese (Simplified) 0 0 0 0 1 0 0
Chinese (Traditional) 91% 12 51 296 11 0 0 0
Chinese (Traditional, Hong Kong) 69% 44 148 933 39 1 2 0
Crimean Tatar 1% 143 378 2,373 143 0 0 0
Croatian 90% 13 52 303 12 0 4 0
Czech 97% 4 25 146 4 5 12 0
Danish 70% 42 134 838 34 0 7 0
Dutch 96% 5 31 177 5 5 6 0
English (United Kingdom) 91% 12 51 296 11 0 0 0
Esperanto 45% 78 252 1,548 67 5 0 0
Estonian 79% 30 106 654 29 0 0 0
Filipino 0% 144 379 2,378 144 0 111 0
Finnish 74% 37 126 787 30 1 25 0
French 0 0 0 0 0 0 0
Friulian 13% 125 323 2,015 125 0 0 0
Gaelic 1% 143 378 2,373 143 0 0 0
Galician 86% 19 77 477 18 1 0 0
Georgian 1% 143 378 2,373 143 0 0 0
German 97% 4 25 146 4 1 34 1
Greek 72% 40 131 811 32 1 21 0
Gujarati 1% 143 378 2,373 143 0 0 0
Haitian 3% 139 362 2,282 139 0 0 0
Hebrew 65% 50 148 921 41 7 2 0
Hindi 7% 133 355 2,239 133 0 19 0
Hungarian 93% 10 39 225 5 0 0 0
Icelandic 59% 58 170 1,051 47 0 0 0
Indonesian 91% 12 51 296 11 1 9 0
Interlingua 0 0 0 0 0 0 0
Irish 6% 134 366 2,294 134 0 1 0
Italian 0 0 0 0 1 5 0
Japanese 85% 21 87 525 18 1 9 0
Kannada 1% 143 378 2,373 143 0 0 0
Kazakh 66% 48 148 885 39 0 3 0
Khmer (Central) 0% 144 379 2,378 144 0 0 0
Korean 90% 13 53 316 11 0 3 0
Kyrgyz 13% 125 343 2,146 117 0 0 0
Latvian 63% 52 158 992 40 0 1 0
Lithuanian 69% 44 137 854 33 0 5 0
Macedonian 1% 143 378 2,373 143 0 0 0
Malay 22% 111 290 1,823 109 0 106 0
Malayalam 12% 126 333 2,074 126 0 0 0
Marathi 1% 143 378 2,373 143 0 0 0
Mongolian 8% 132 353 2,216 132 0 1 0
Nepali 50% 72 241 1,506 57 3 8 0
Norwegian Bokmål 96% 5 40 234 5 1 14 0
Norwegian Nynorsk 1% 143 378 2,373 143 0 0 0
Occitan 54% 66 202 1,242 53 3 0 0
Persian 65% 50 145 907 40 2 15 0
Polish 97% 4 25 146 4 0 6 0
Portuguese 0 0 0 0 0 3 3
Portuguese (Brazil) 97% 4 25 146 4 1 0 0
Punjabi 57% 61 189 1,172 52 0 0 0
Romanian 91% 12 51 296 11 1 5 0
Russian 90% 13 52 303 12 2 0 0
Serbian 72% 39 126 773 30 0 23 0
Serbian (latin) 77% 32 112 697 28 0 6 0
Slovak 97% 4 25 146 4 0 0 0
Slovenian 91% 12 51 296 11 1 7 0
Spanish 0 0 0 0 1 14 0
Swedish 97% 4 25 146 4 0 2 0
Tagalog 19% 116 299 1,869 116 0 0 0
Tajik 29% 102 301 1,886 87 0 0 0
Tamil 1% 143 378 2,373 143 0 0 0
Telugu 20% 115 308 1,940 104 1 0 0
Thai 43% 82 226 1,412 65 0 1 0
Tibetan 1% 143 378 2,373 143 0 0 0
Turkish 96% 5 28 163 5 3 9 0
Ukrainian 96% 5 26 150 4 1 0 2
Uyghur 1% 143 378 2,373 143 0 0 0
Uzbek 0% 144 379 2,378 144 0 52 0
Valencian 40% 85 253 1,564 69 1 0 0
Vietnamese 61% 55 161 1,040 55 0 34 0
Welsh 0% 144 379 2,378 144 0 1 0
Yoruba 1% 143 378 2,373 143 0 0 0
Zulu 0% 144 379 2,378 144 0 1 0
User avatar famese

Translation changed

Zorin Appearance / Zorin AppearanceInterlingua

4 hours ago
User avatar famese

Translation changed

Zorin Appearance / Zorin AppearanceInterlingua

4 hours ago
User avatar famese

Translation changed

Zorin Appearance / Zorin AppearanceInterlingua

4 hours ago
User avatar famese

Translation changed

Zorin Appearance / Zorin AppearanceInterlingua

4 hours ago
User avatar None

Received repository notification

Zorin Appearance / Zorin Appearance

GitLab: https://gitlab.com/zorin-os/desktop/zorin-appearance, main 2 days ago
User avatar None

Pushed changes

Zorin Appearance / Zorin Appearance

Pushed changes 2 days ago
User avatar None

Committed changes

Zorin Appearance / Zorin AppearanceInterlingua

Committed changes 2 days ago
User avatar famese

Translation reverted

Zorin Appearance / Zorin AppearanceInterlingua

3 days ago
User avatar famese

Translation changed

Zorin Appearance / Zorin AppearanceInterlingua

3 days ago
User avatar famese

Translation changed

Zorin Appearance / Zorin AppearanceInterlingua

3 days ago
Browse all project changes