| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-2.0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|
|||||||||
| Afrikaans GPL-2.0 | 60% | 60 | 212 | 1,306 | 58 | 0 | 0 | 0 | |
|
|
|||||||||
| Albanian GPL-2.0 | 75% | 37 | 124 | 778 | 35 | 0 | 7 | 0 | |
|
|
|||||||||
| Amharic GPL-2.0 | 3% | 147 | 390 | 2,455 | 147 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
|
|
|||||||||
| Aragonese GPL-2.0 | 1% | 151 | 394 | 2,485 | 151 | 0 | 0 | 0 | |
|
|
|||||||||
| Armenian GPL-2.0 | 0% | 152 | 395 | 2,490 | 152 | 0 | 0 | 0 | |
|
|
|||||||||
| Assamese GPL-2.0 | 27% | 110 | 315 | 1,948 | 91 | 0 | 0 | 0 | |
|
|
|||||||||
| Asturian GPL-2.0 | 3% | 146 | 389 | 2,450 | 146 | 0 | 0 | 0 | |
|
|
|||||||||
| Azerbaijani GPL-2.0 | 3% | 147 | 390 | 2,455 | 147 | 0 | 0 | 0 | |
|
|
|||||||||
| Basque GPL-2.0 | 63% | 55 | 183 | 1,111 | 43 | 2 | 2 | 0 | |
|
|
|||||||||
| Belarusian GPL-2.0 | 16% | 127 | 342 | 2,136 | 127 | 0 | 0 | 0 | |
|
|
|||||||||
| Belarusian (latin) GPL-2.0 | 0% | 152 | 395 | 2,490 | 152 | 0 | 0 | 0 | |
|
|
|||||||||
| Bengali GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
|
|
|||||||||
| Bengali (India) GPL-2.0 | 4% | 145 | 377 | 2,386 | 145 | 0 | 1 | 0 | |
|
|
|||||||||
| Bosnian GPL-2.0 | 94% | 9 | 17 | 119 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Breton GPL-2.0 | 3% | 147 | 390 | 2,464 | 138 | 0 | 0 | 0 | |
|
|
|||||||||
| Bulgarian GPL-2.0 | 90% | 14 | 61 | 365 | 13 | 0 | 5 | 0 | |
|
|
|||||||||
| Burmese GPL-2.0 | 10% | 136 | 363 | 2,276 | 130 | 0 | 26 | 0 | |
|
|
|||||||||
| Catalan GPL-2.0 | 99% | 1 | 5 | 38 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|
|||||||||
| Chinese (Traditional) GPL-2.0 | 98% | 3 | 14 | 81 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional, Hong Kong) GPL-2.0 | 69% | 47 | 159 | 1,010 | 42 | 1 | 2 | 0 | |
|
|
|||||||||
| Crimean Tatar GPL-2.0 | 1% | 151 | 394 | 2,485 | 151 | 0 | 0 | 0 | |
|
|
|||||||||
| Croatian GPL-2.0 | 90% | 14 | 61 | 365 | 13 | 2 | 4 | 0 | |
|
|
|||||||||
| Czech GPL-2.0 | 96% | 6 | 35 | 215 | 6 | 5 | 11 | 0 | |
|
|
|||||||||
| Danish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Dutch GPL-2.0 | 98% | 2 | 10 | 69 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| English (United Kingdom) GPL-2.0 | 90% | 14 | 61 | 365 | 13 | 0 | 0 | 0 | |
|
|
|||||||||
| Esperanto GPL-2.0 | 46% | 81 | 263 | 1,621 | 70 | 5 | 0 | 0 | |
|
|
|||||||||
| Estonian GPL-2.0 | 77% | 34 | 118 | 738 | 33 | 0 | 0 | 0 | |
|
|
|||||||||
| Filipino GPL-2.0 | 0% | 152 | 395 | 2,490 | 152 | 0 | 110 | 0 | |
|
|
|||||||||
| Finnish GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| French GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|
|||||||||
| Friulian GPL-2.0 | 13% | 131 | 337 | 2,112 | 131 | 0 | 0 | 0 | |
|
|
|||||||||
| Gaelic GPL-2.0 | 30% | 106 | 299 | 1,868 | 106 | 0 | 6 | 0 | |
|
|
|||||||||
| Galician GPL-2.0 | 86% | 20 | 86 | 539 | 19 | 1 | 0 | 0 | |
|
|
|||||||||
| Georgian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| German GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|
|||||||||
| Greek GPL-2.0 | 73% | 41 | 140 | 873 | 33 | 1 | 20 | 0 | |
|
|
|||||||||
| Gujarati GPL-2.0 | 61% | 58 | 186 | 1,163 | 58 | 0 | 0 | 0 | |
|
|
|||||||||
| Haitian GPL-2.0 | 3% | 147 | 378 | 2,394 | 147 | 0 | 0 | 0 | |
|
|
|||||||||
| Hebrew GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Hindi GPL-2.0 | 7% | 141 | 371 | 2,353 | 141 | 0 | 19 | 0 | |
|
|
|||||||||
| Hungarian GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Icelandic GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Indonesian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Interlingua GPL-2.0 | 94% | 8 | 16 | 114 | 8 | 0 | 0 | 0 | |
|
|
|||||||||
| Irish GPL-2.0 | 5% | 143 | 383 | 2,413 | 143 | 0 | 1 | 0 | |
|
|
|||||||||
| Italian GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | ||
|
|
|||||||||
| Japanese GPL-2.0 | 97% | 4 | 9 | 65 | 3 | 2 | 7 | 0 | |
|
|
|||||||||
| Kannada GPL-2.0 | 1% | 151 | 394 | 2,485 | 151 | 0 | 0 | 0 | |
|
|
|||||||||
| Kazakh GPL-2.0 | 67% | 49 | 157 | 947 | 40 | 0 | 3 | 0 | |
|
|
|||||||||
| Khmer (Central) GPL-2.0 | 0% | 152 | 395 | 2,490 | 152 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean GPL-2.0 | 90% | 15 | 63 | 385 | 13 | 2 | 3 | 0 | |
|
|
|||||||||
| Kyrgyz GPL-2.0 | 12% | 133 | 359 | 2,258 | 125 | 0 | 0 | 0 | |
|
|
|||||||||
| Latvian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Lithuanian GPL-2.0 | 70% | 45 | 146 | 916 | 34 | 0 | 5 | 0 | |
|
|
|||||||||
| Macedonian GPL-2.0 | 1% | 151 | 394 | 2,485 | 151 | 0 | 0 | 0 | |
|
|
|||||||||
| Malay GPL-2.0 | 25% | 113 | 300 | 1,890 | 112 | 0 | 106 | 0 | |
|
|
|||||||||
| Malayalam GPL-2.0 | 12% | 133 | 348 | 2,176 | 133 | 0 | 0 | 0 | |
|
|
|||||||||
| Marathi GPL-2.0 | 1% | 151 | 394 | 2,485 | 151 | 0 | 0 | 0 | |
|
|
|||||||||
| Mongolian GPL-2.0 | 7% | 140 | 369 | 2,328 | 140 | 0 | 0 | 0 | |
|
|
|||||||||
| Nepali GPL-2.0 | 51% | 73 | 250 | 1,568 | 58 | 3 | 7 | 0 | |
|
|
|||||||||
| Norwegian Bokmål GPL-2.0 | 95% | 7 | 50 | 303 | 7 | 1 | 16 | 0 | |
|
|
|||||||||
| Norwegian Nynorsk GPL-2.0 | 3% | 146 | 389 | 2,450 | 146 | 0 | 0 | 0 | |
|
|
|||||||||
| Occitan GPL-2.0 | 55% | 67 | 211 | 1,304 | 54 | 3 | 0 | 0 | |
|
|
|||||||||
| Persian GPL-2.0 | 62% | 57 | 160 | 1,011 | 47 | 2 | 15 | 0 | |
|
|
|||||||||
| Polish GPL-2.0 | 99% | 1 | 5 | 38 | 1 | 0 | 11 | 0 | |
|
|
|||||||||
| Portuguese GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
|
|||||||||
| Portuguese (Brazil) GPL-2.0 | 80% | 30 | 95 | 596 | 0 | 1 | 10 | 0 | |
|
|
|||||||||
| Punjabi GPL-2.0 | 58% | 63 | 199 | 1,241 | 54 | 0 | 0 | 0 | |
|
|
|||||||||
| Romanian GPL-2.0 | 90% | 14 | 61 | 365 | 13 | 1 | 5 | 0 | |
|
|
|||||||||
| Russian GPL-2.0 | 91% | 13 | 60 | 357 | 13 | 4 | 2 | 0 | |
|
|
|||||||||
| Serbian GPL-2.0 | 73% | 40 | 135 | 835 | 31 | 0 | 23 | 0 | |
|
|
|||||||||
| Serbian (latin) GPL-2.0 | 74% | 39 | 127 | 801 | 35 | 0 | 6 | 0 | |
|
|
|||||||||
| Slovak GPL-2.0 | 98% | 3 | 12 | 87 | 3 | 2 | 1 | 1 | |
|
|
|||||||||
| Slovenian GPL-2.0 | 90% | 14 | 61 | 365 | 13 | 1 | 7 | 0 | |
|
|
|||||||||
| Spanish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Swedish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|
|||||||||
| Tagalog GPL-2.0 | 18% | 124 | 315 | 1,981 | 124 | 0 | 0 | 0 | |
|
|
|||||||||
| Tajik GPL-2.0 | 27% | 110 | 317 | 1,998 | 95 | 0 | 0 | 0 | |
|
|
|||||||||
| Tamil GPL-2.0 | 1% | 151 | 394 | 2,485 | 151 | 0 | 0 | 0 | |
|
|
|||||||||
| Telugu GPL-2.0 | 21% | 119 | 319 | 2,016 | 108 | 1 | 0 | 0 | |
|
|
|||||||||
| Thai GPL-2.0 | 45% | 83 | 235 | 1,474 | 66 | 0 | 1 | 0 | |
|
|
|||||||||
| Tibetan GPL-2.0 | 1% | 151 | 394 | 2,485 | 151 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish GPL-2.0 | 99% | 1 | 14 | 79 | 0 | 1 | 5 | 0 | |
|
|
|||||||||
| Ukrainian GPL-2.0 | 95% | 7 | 36 | 219 | 6 | 1 | 3 | 2 | |
|
|
|||||||||
| Uyghur GPL-2.0 | 3% | 147 | 390 | 2,457 | 147 | 0 | 0 | 0 | |
|
|
|||||||||
| Uzbek GPL-2.0 | 2% | 148 | 391 | 2,462 | 148 | 0 | 52 | 0 | |
|
|
|||||||||
| Valencian GPL-2.0 | 39% | 92 | 268 | 1,666 | 76 | 1 | 0 | 0 | |
|
|
|||||||||
| Vietnamese GPL-2.0 | 0 | 0 | 0 | 0 | 5 | 18 | 0 | ||
|
|
|||||||||
| Welsh GPL-2.0 | 0% | 152 | 395 | 2,490 | 152 | 0 | 0 | 0 | |
|
|
|||||||||
| Yoruba GPL-2.0 | 1% | 151 | 394 | 2,485 | 151 | 0 | 0 | 0 | |
|
|
|||||||||
| Zulu GPL-2.0 | 0% | 152 | 395 | 2,490 | 152 | 0 | 1 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | zorin.com/os/#desktop |
|---|---|
| Translation license | GNU General Public License v2.0 or later |
| Translation process |
|
| Source code repository |
git@gitlab.com:zorin-os/desktop/zorin-appearance.git
|
| Repository branch | main |
| Last remote commit |
Bump to version 5.5.3
2386e73
|
| Last commit in Weblate |
Translated using Weblate (Chinese (Traditional))
5c93d6a
|
| Weblate repository |
https://translations.zorin.com/git/zorin-appearance/zorin-appearance/
|
| File mask | po/*.po |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,440 | 37,525 | 236,550 | |||
| Source | 152 | 395 | 2,490 | |||
| Translated | 55% | 8,013 | 52% | 19,677 | 52% | 124,512 |
| Needs editing | 1% | 264 | 1% | 527 | 1% | 3,654 |
| Read-only | 1% | 152 | 1% | 395 | 1% | 2,490 |
| Failing checks | 1% | 69 | 1% | 163 | 1% | 1,016 |
| Strings with suggestions | 3% | 534 | 3% | 1,483 | 3% | 9,312 |
| Untranslated strings | 42% | 6,163 | 46% | 17,321 | 45% | 108,384 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+54%
—
Contributors
+100%
anonymous
Suggestion added |
|
None
Received repository notification |
GitLab: https://gitlab.com/zorin-os/desktop/zorin-appearance, main
3 days ago
|
None
Pushed changes |
Pushed changes
3 days ago
|
None
Committed changes |
Committed changes
3 days ago
|
|
New translation |
|
None
Received repository notification |
GitLab: https://gitlab.com/zorin-os/desktop/zorin-appearance, main
5 days ago
|
None
Pushed changes |
Pushed changes
5 days ago
|
None
Committed changes |
Committed changes
5 days ago
|
|
Marked for edit |
|
|
Suggestion added |
|
anonymous