Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Afar GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Afrikaans GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Albanian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Amharic GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Aragonese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Armenian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Assamese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Asturian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Basque GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Belarusian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Belarusian (latin) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bengali GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bengali (India) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bosnian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Breton GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Burmese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Catalan GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional, Hong Kong) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chuvash GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Cornish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Crimean Tatar GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Croatian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Danish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dhivehi GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dzongkha GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
English (Australia) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
English (Canada) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
English (en@shaw) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Esperanto GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Estonian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Faroese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Filipino GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Franco-Provençal GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French (Canada) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Frisian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Friulian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Gaelic GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Galician GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Georgian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German (Low) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Gujarati GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hausa GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hebrew GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hindi GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Icelandic GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ido GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Igbo GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Indonesian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Interlingua GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Irish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Kabyle GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Kannada GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Karbi GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Kashubian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Kazakh GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Kinyarwanda GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Korean GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Kurdish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Kyrgyz GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Latvian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Limburgish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Lingala GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Macedonian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Maithili GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Malagasy GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Malay GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Malayalam GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Manx GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Maori GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Marathi GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Meadow Mari GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Mon GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Mongolian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Nepali GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Nyanja GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Occitan GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Odia GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ossetian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Pashto GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Pedi GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Persian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Punjabi GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Romanian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Sami (Northern) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Sanskrit GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Serbian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Serbian (latin) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Shan GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Shona GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Silesian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Sindhi GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Sinhala GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Slovak GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Slovenian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swahili GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Tagalog GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Tajik GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Tamil GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Tamil (Sri Lanka) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Tatar GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Telugu GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Thai GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Tibetan GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Turkmen GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Urdu GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Uyghur GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Uzbek GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Valencian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Venetian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Walloon GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Welsh GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Wolof GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Xhosa GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Yiddish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Yoruba GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Zulu GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | help.zorin.com/docs/getting-started/upgrade-zorin-os |
---|---|
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translations.zorin.com/git/zorin-os-upgrader/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Source | 0 | 0 | 0 | |||
Translated | 100% | 0 | 100% | 0 | 100% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
New alert |
Ambiguous language code.
a year ago
|
None
Resource update |
File
zu.tbx was added.
a year ago
|
None
Resource update |
File
zu.tbx was added.
a year ago
|
None
Resource update Zorin OS Upgrader / Glossary — Chinese (Traditional, Hong Kong) |
File
zh_Hant_HK.tbx was added.
a year ago
|
None
Resource update |
File
zh_Hant.tbx was added.
a year ago
|
None
Resource update |
File
zh_Hant.tbx was added.
a year ago
|
None
Resource update |
File
zh_Hans.tbx was added.
a year ago
|
None
Resource update |
File
yo.tbx was added.
a year ago
|
None
Resource update |
File
yo.tbx was added.
a year ago
|
None
Resource update |
File
yi.tbx was added.
a year ago
|