Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Zorin OS Upgrader GPL-3.0 37% 11,437 66,647 434,943 10,933 259 453 10
Glossary Glossary GPL-3.0 0 0 0 0 0 0 0

Overview

Project website help.zorin.com/docs/getting-started/upgrade-zorin-os
Translation license GPL-3.0 Zorin OS Upgrader Glossary

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 18,396 99,718 648,678
Source 126 683 4,443
Translated 37% 6,959 33% 33,071 32% 213,735
Needs editing 2% 504 1% 1,990 1% 12,909
Read-only 1% 126 1% 683 1% 4,443
Failing checks 1% 259 1% 1,096 1% 7,138
Strings with suggestions 2% 453 2% 2,698 2% 17,425
Untranslated strings 59% 10,933 64% 64,657 65% 422,034

Quick numbers

99,718
Hosted words
18,396
Hosted strings
37%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+37%
−100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 31 0 0
Afar 1% 125 682 4,435 125 0 18 0
Afrikaans 93% 8 60 447 7 0 14 0
Albanian 94% 7 42 348 6 0 0 0
Amharic 92% 9 69 519 8 4 0 0
Arabic 0 0 0 0 0 0 0
Aragonese 9% 114 642 4,202 113 1 1 0
Armenian 92% 9 69 519 8 0 0 0
Assamese 11% 112 639 4,177 109 1 0 0
Asturian 29% 89 549 3,554 75 3 0 0
Azerbaijani 15% 106 625 4,022 102 2 2 0
Basque 41% 74 497 3,188 64 2 0 0
Belarusian 36% 80 518 3,334 69 6 0 0
Belarusian (latin) 4% 120 664 4,341 118 1 0 0
Bengali 94% 7 42 348 6 0 8 0
Bengali (India) 11% 112 638 4,171 109 1 0 0
Bosnian 30% 87 542 3,517 76 3 1 0
Breton 19% 101 601 3,879 89 4 0 0
Bulgarian 38% 78 492 3,194 68 5 4 0
Burmese 6% 118 661 4,319 117 2 0 0
Catalan 57% 53 387 2,552 46 3 1 0
Chinese (Simplified) 96% 4 29 253 4 1 1 2
Chinese (Traditional) 96% 4 29 253 4 0 2 0
Chinese (Traditional, Hong Kong) 30% 87 534 3,480 76 2 1 0
Chuvash 1% 124 681 4,430 124 0 0 0
Cornish 1% 125 681 4,426 124 0 0 0
Crimean Tatar 16% 105 614 3,962 91 3 0 0
Croatian 96% 5 31 264 5 0 0 0
Czech 98% 2 20 207 2 2 16 0
Danish 83% 21 171 1,173 17 0 22 0
Dhivehi 1% 124 681 4,428 120 0 0 0
Dutch 97% 3 27 244 3 19 39 0
Dzongkha 3% 121 675 4,395 120 1 0 0
English (Australia) 34% 83 510 3,288 83 0 2 0
English (Canada) 39% 76 497 3,216 76 0 17 0
English (United Kingdom) 54% 57 412 2,661 57 0 1 0
English (en@shaw) 3% 121 674 4,396 120 3 0 0
Esperanto 41% 74 487 3,170 60 4 0 0
Estonian 95% 6 40 337 5 0 0 0
Faroese 4% 120 669 4,320 117 1 1 0
Filipino 11% 111 642 4,117 100 3 3 0
Finnish 97% 3 27 244 3 0 0 0
Franco-Provençal 1% 125 681 4,426 124 0 0 0
French 0 0 0 0 0 0 0
French (Canada) 94% 7 42 348 6 0 2 0
Frisian 3% 121 676 4,402 120 0 0 0
Friulian 23% 97 590 3,845 86 2 1 0
Gaelic 30% 88 548 3,565 76 7 0 0
Galician 75% 31 260 1,746 28 1 24 0
Georgian 16% 105 626 4,036 93 4 0 0
German 0 0 0 0 0 2 0
German (Low) 9% 114 658 4,297 114 1 0 0
Greek 80% 25 219 1,467 24 0 3 0
Gujarati 11% 112 639 4,177 109 1 0 0
Hausa 4% 120 670 4,361 119 1 0 0
Hebrew 42% 73 491 3,175 63 2 7 0
Hindi 93% 8 44 360 6 3 6 0
Hungarian 96% 5 31 264 5 2 21 7
Icelandic 33% 84 557 3,590 73 5 0 0
Ido 2% 123 679 4,426 123 0 0 0
Igbo 3% 122 677 4,415 121 1 0 0
Indonesian 96% 4 29 253 4 1 48 0
Interlingua 0 0 0 0 0 0 0
Irish 15% 107 630 4,115 106 1 0 0
Italian 0 0 0 0 0 1 0
Japanese 96% 4 29 253 4 1 4 0
Kabyle 7% 116 656 4,270 113 1 0 0
Kannada 13% 109 633 4,140 108 1 0 0
Karbi 5% 119 671 4,363 117 4 0 0
Kashubian 12% 110 636 4,077 99 4 0 0
Kazakh 32% 85 550 3,545 73 3 0 0
Khmer (Central) 21% 99 600 3,876 88 6 0 0
Kinyarwanda 1% 124 680 4,421 123 0 0 0
Korean 45% 69 471 3,047 59 4 16 0
Kurdish 22% 98 583 3,767 84 3 0 0
Kurdish (Central) 12% 110 636 4,150 109 2 4 0
Kyrgyz 6% 118 660 4,312 116 1 0 0
Latvian 37% 79 523 3,389 67 3 0 0
Limburgish 2% 123 679 4,422 122 1 0 0
Lingala 5% 119 662 4,333 117 1 0 0
Lithuanian 42% 73 494 3,177 60 3 0 0
Macedonian 93% 8 54 409 7 0 0 0
Maithili 4% 120 672 4,379 118 1 0 0
Malagasy 4% 120 673 4,378 118 1 0 0
Malay 50% 63 445 2,894 55 2 24 0
Malayalam 16% 105 618 4,023 104 3 0 0
Manx 3% 122 677 4,415 121 1 0 0
Maori 1% 124 681 4,433 124 0 0 0
Marathi 19% 102 610 3,964 98 4 0 0
Meadow Mari 1% 124 680 4,418 123 0 0 0
Mon 2% 123 679 4,411 122 0 0 0
Mongolian 3% 122 677 4,410 121 1 0 0
Nepali 21% 99 601 3,921 98 2 0 0
Norwegian Bokmål 0 0 0 0 0 1 0
Norwegian Nynorsk 23% 97 591 3,808 84 3 0 0
Nyanja 1% 125 682 4,435 125 0 0 0
Occitan 40% 75 506 3,243 62 5 0 0
Odia 10% 113 640 4,185 110 2 0 0
Ossetian 1% 124 680 4,421 123 0 0 0
Pashto 3% 121 674 4,396 120 1 0 0
Pedi 3% 122 677 4,415 121 1 0 0
Persian 39% 76 497 3,209 76 0 2 0
Polish 0 0 0 0 0 0 0
Portuguese 0 0 0 0 0 0 1
Portuguese (Brazil) 0 0 0 0 0 4 0
Punjabi 35% 81 523 3,371 70 5 0 0
Romanian 96% 4 29 253 4 0 0 0
Russian 97% 3 27 244 3 0 0 0
Sami (Northern) 1% 124 681 4,430 124 0 0 0
Sanskrit 1% 124 680 4,418 123 0 0 0
Serbian 93% 8 59 449 8 2 1 0
Serbian (latin) 16% 105 597 3,931 102 1 1 0
Shan 1% 125 682 4,435 125 0 0 0
Shona 1% 125 682 4,435 125 0 0 0
Silesian 5% 119 663 4,301 116 0 0 0
Sindhi 1% 124 680 4,418 124 0 0 0
Sinhala 7% 116 656 4,288 114 1 0 0
Slovak 95% 6 33 276 5 0 0 0
Slovenian 96% 5 31 264 5 0 0 0
Spanish 0 0 0 0 0 18 0
Swahili 1% 125 681 4,431 125 0 0 0
Swedish 0 0 0 0 1 4 0
Tagalog 11% 112 644 4,134 100 3 0 0
Tajik 15% 107 617 4,041 103 1 0 0
Tamil 15% 107 631 4,118 103 1 5 0
Tamil (Sri Lanka) 1% 124 681 4,426 121 0 0 0
Tatar 1% 125 681 4,431 125 0 0 0
Telugu 27% 91 559 3,621 82 5 0 0
Thai 34% 82 532 3,456 69 2 3 0
Tibetan 18% 103 612 3,949 90 10 0 0
Turkish 96% 4 29 253 4 0 19 0
Turkmen 2% 123 679 4,422 122 1 0 0
Ukrainian 97% 3 27 244 3 0 1 0
Urdu 15% 106 628 4,053 106 1 0 0
Uyghur 23% 96 585 3,796 83 6 0 0
Uzbek 4% 120 674 4,390 119 1 0 0
Valencian 94% 7 42 348 6 0 0 0
Venetian 1% 124 680 4,418 122 0 0 0
Vietnamese 42% 73 494 3,209 64 4 73 0
Walloon 2% 123 679 4,422 122 1 0 0
Welsh 19% 102 619 3,964 91 5 0 0
Wolof 1% 125 682 4,435 125 0 0 0
Xhosa 3% 121 668 4,359 119 1 0 0
Yiddish 1% 125 682 4,437 125 0 0 0
Yoruba 3% 121 665 4,344 119 1 0 0
Zulu 2% 123 679 4,422 122 1 4 0
User avatar anonymous

Suggestion added

Zorin OS Upgrader / Zorin OS UpgraderDutch

2 weeks ago
User avatar anonymous

Suggestion added

Zorin OS Upgrader / Zorin OS UpgraderDutch

2 weeks ago
User avatar anonymous

Suggestion added

Zorin OS Upgrader / Zorin OS UpgraderDutch

2 weeks ago
User avatar anonymous

Suggestion added

Zorin OS Upgrader / Zorin OS UpgraderDutch

2 weeks ago
User avatar None

Received repository notification

Zorin OS Upgrader / Zorin OS Upgrader

GitLab: https://gitlab.com/zorin-os/desktop/zorin-os-upgrader, master 3 weeks ago
User avatar None

Pushed changes

Zorin OS Upgrader / Zorin OS Upgrader

Pushed changes 3 weeks ago
User avatar None

Committed changes

Zorin OS Upgrader / Zorin OS UpgraderInterlingua

Committed changes 3 weeks ago
User avatar famese

Translation changed

Zorin OS Upgrader / Zorin OS UpgraderInterlingua

4 weeks ago
User avatar famese

Translation changed

Zorin OS Upgrader / Zorin OS UpgraderInterlingua

4 weeks ago
User avatar famese

Translation changed

Zorin OS Upgrader / Zorin OS UpgraderInterlingua

4 weeks ago
Browse all project changes