Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Zorin OS Upgrader GPL-3.0 33% 11,510 67,260 428,255 10,844 352 495 9
Glossary Glossary GPL-3.0 0 0 0 0 0 0 0

Overview

Project website help.zorin.com/docs/getting-started/upgrade-zorin-os
Translation license GPL-3.0 Zorin OS Upgrader Glossary

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 17,374 93,586 597,870
Source 119 641 4,095
Translated 33% 5,864 28% 26,326 28% 169,615
Needs editing 3% 666 3% 2,822 3% 18,201
Read-only 1% 119 1% 641 1% 4,095
Failing checks 2% 352 1% 1,674 1% 10,818
Strings with suggestions 2% 495 3% 2,913 3% 18,415
Untranslated strings 62% 10,844 68% 64,438 68% 410,054

Quick numbers

93,586
Hosted words
17,374
Hosted strings
33%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+33%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 50 0 0
Afar 1% 118 640 4,087 118 0 11 0
Afrikaans 98% 2 27 171 2 0 14 0
Albanian 98% 2 27 171 2 0 0 0
Amharic 98% 2 27 171 2 4 0 0
Arabic 0 0 0 0 0 0 0
Aragonese 10% 107 600 3,854 106 1 0 0
Armenian 98% 2 27 171 2 0 0 0
Assamese 11% 105 597 3,829 102 1 0 0
Asturian 31% 82 507 3,206 68 3 0 0
Azerbaijani 16% 99 583 3,674 95 2 2 0
Basque 42% 69 466 2,924 59 2 0 0
Belarusian 36% 75 487 3,070 64 6 0 0
Belarusian (latin) 5% 113 622 3,993 111 1 0 0
Bengali 54% 54 371 2,324 47 4 5 0
Bengali (India) 11% 105 596 3,823 102 1 0 0
Bosnian 32% 80 500 3,169 69 3 1 0
Breton 21% 94 559 3,531 82 4 0 0
Bulgarian 38% 73 461 2,930 63 5 1 0
Burmese 6% 111 619 3,971 110 2 0 0
Catalan 58% 49 358 2,299 42 3 1 0
Chinese (Simplified) 86% 16 107 673 11 1 2 2
Chinese (Traditional) 59% 48 373 2,300 15 25 3 0
Chinese (Traditional, Hong Kong) 32% 80 492 3,132 69 2 0 0
Chuvash 1% 117 639 4,082 117 0 0 0
Cornish 1% 118 639 4,078 117 0 0 0
Crimean Tatar 17% 98 572 3,614 84 3 0 0
Croatian 43% 67 453 2,851 55 3 45 0
Czech 0 0 0 0 2 14 0
Danish 85% 17 142 920 13 0 22 0
Dhivehi 1% 117 639 4,080 113 0 0 0
Dutch 98% 2 27 171 2 30 40 0
Dzongkha 4% 114 633 4,047 113 1 0 0
English (Australia) 26% 88 520 3,275 76 2 1 0
English (Canada) 30% 83 517 3,267 69 3 17 0
English (United Kingdom) 45% 65 441 2,783 53 3 1 0
English (en@shaw) 4% 114 632 4,048 113 1 0 0
Esperanto 42% 69 456 2,906 55 4 0 0
Estonian 33% 79 501 3,152 67 6 0 0
Faroese 2% 116 637 4,062 113 0 1 0
Filipino 12% 104 600 3,769 93 3 3 0
Finnish 0 0 0 0 0 13 0
Franco-Provençal 1% 118 639 4,078 117 0 0 0
French 0 0 0 0 0 4 0
French (Canada) 13% 103 581 3,665 100 2 17 0
Frisian 4% 114 634 4,054 113 0 0 0
Friulian 22% 92 559 3,581 81 2 1 0
Gaelic 31% 81 506 3,217 69 7 0 0
Galician 43% 67 458 2,906 57 2 0 0
Georgian 16% 99 586 3,700 87 4 0 0
German 0 0 0 0 0 2 0
German (Low) 10% 107 616 3,949 107 1 0 0
Greek 83% 20 188 1,203 19 0 3 0
Gujarati 11% 105 597 3,829 102 1 0 0
Hausa 3% 115 635 4,067 114 1 0 0
Hebrew 42% 68 460 2,911 58 2 6 0
Hindi 32% 80 508 3,192 70 5 5 0
Hungarian 0 0 0 0 2 19 7
Icelandic 34% 78 517 3,254 67 5 0 0
Ido 2% 116 637 4,078 116 0 0 0
Igbo 3% 115 635 4,067 114 1 0 0
Indonesian 59% 48 352 2,251 40 4 56 0
Interlingua 9% 108 614 3,918 103 0 0 0
Irish 15% 100 588 3,767 99 1 0 0
Italian 0 0 0 0 0 1 0
Japanese 0 0 0 0 0 3 0
Kabyle 8% 109 614 3,922 106 1 0 0
Kannada 14% 102 591 3,792 101 1 0 0
Karbi 5% 112 629 4,015 110 4 0 0
Kashubian 13% 103 594 3,729 92 4 0 0
Kazakh 32% 80 519 3,281 68 3 0 0
Khmer (Central) 22% 92 558 3,528 81 6 0 0
Kinyarwanda 1% 117 638 4,073 116 0 0 0
Korean 45% 65 442 2,794 55 4 7 0
Kurdish 23% 91 541 3,419 77 3 0 0
Kurdish (Central) 13% 103 594 3,802 102 2 4 0
Kyrgyz 6% 111 618 3,964 109 1 0 0
Latvian 37% 74 492 3,125 62 3 0 0
Limburgish 2% 116 637 4,074 115 1 0 0
Lingala 5% 112 620 3,985 110 1 0 0
Lithuanian 42% 68 463 2,913 55 3 0 0
Macedonian 99% 1 12 61 1 0 0 0
Maithili 5% 113 630 4,031 111 1 0 0
Malagasy 5% 113 631 4,030 111 1 0 0
Malay 39% 72 469 2,975 60 6 0 0
Malayalam 16% 99 585 3,747 98 3 0 0
Manx 3% 115 635 4,067 114 1 0 0
Maori 1% 117 639 4,085 117 0 0 0
Marathi 20% 95 568 3,616 91 4 0 0
Meadow Mari 1% 117 638 4,070 116 0 0 0
Mon 2% 116 637 4,063 115 0 0 0
Mongolian 3% 115 635 4,062 114 1 0 0
Nepali 21% 93 561 3,585 92 2 0 0
Norwegian Bokmål 52% 56 401 2,534 49 4 9 0
Norwegian Nynorsk 24% 90 549 3,460 77 3 0 0
Nyanja 1% 118 640 4,087 118 0 0 0
Occitan 41% 70 475 2,979 57 5 0 0
Odia 10% 106 598 3,837 103 2 0 0
Ossetian 1% 117 638 4,073 116 0 0 0
Pashto 4% 114 632 4,048 113 1 0 0
Pedi 3% 115 635 4,067 114 1 0 0
Persian 40% 71 466 2,945 71 0 0 0
Polish 0 0 0 0 0 4 0
Portuguese 0 0 0 0 0 0 0
Portuguese (Brazil) 0 0 0 0 0 28 0
Punjabi 36% 76 492 3,107 65 5 0 0
Romanian 0 0 0 0 0 0 0
Russian 98% 2 27 171 2 0 0 0
Sami (Northern) 1% 117 639 4,082 117 0 0 0
Sanskrit 1% 117 638 4,070 116 0 0 0
Serbian 97% 3 28 185 3 2 0 0
Serbian (latin) 17% 98 555 3,583 95 1 0 0
Shan 1% 118 640 4,087 118 0 0 0
Shona 1% 118 640 4,087 118 0 0 0
Silesian 5% 112 621 3,953 109 0 0 0
Sindhi 1% 117 638 4,070 117 0 0 0
Sinhala 8% 109 614 3,940 107 1 0 0
Slovak 0 0 0 0 0 0 0
Slovenian 43% 67 461 2,902 55 2 0 0
Spanish 0 0 0 0 0 26 0
Swahili 1% 118 639 4,083 118 0 0 0
Swedish 0 0 0 0 2 4 0
Tagalog 11% 105 602 3,786 93 3 0 0
Tajik 15% 100 575 3,693 96 1 0 0
Tamil 15% 100 589 3,770 96 1 5 0
Tamil (Sri Lanka) 1% 117 639 4,078 114 0 0 0
Tatar 1% 118 639 4,083 118 0 0 0
Telugu 29% 84 517 3,273 75 5 0 0
Thai 36% 76 492 3,119 63 2 3 0
Tibetan 19% 96 570 3,601 83 10 0 0
Turkish 46% 64 444 2,817 53 3 14 0
Turkmen 2% 116 637 4,074 115 1 0 0
Ukrainian 0 0 0 0 0 0 0
Urdu 1% 117 638 4,075 117 0 0 0
Uyghur 25% 89 543 3,448 76 6 0 0
Uzbek 5% 113 632 4,042 112 1 0 0
Valencian 0 0 0 0 0 0 0
Venetian 1% 117 638 4,070 115 0 0 0
Vietnamese 42% 69 465 2,956 60 4 73 0
Walloon 2% 116 637 4,074 115 1 0 0
Welsh 20% 95 577 3,616 84 5 0 0
Wolof 1% 118 640 4,087 118 0 0 0
Xhosa 4% 114 626 4,011 112 1 0 0
Yiddish 1% 118 640 4,089 118 0 0 0
Yoruba 4% 114 623 3,996 112 1 0 0
Zulu 2% 116 637 4,074 115 1 4 0
User avatar None

Received repository notification

Zorin OS Upgrader / Zorin OS Upgrader

GitLab: https://gitlab.com/zorin-os/desktop/zorin-os-upgrader, master 23 hours ago
User avatar None

Pushed changes

Zorin OS Upgrader / Zorin OS Upgrader

Pushed changes 23 hours ago
User avatar None

Committed changes

Zorin OS Upgrader / Zorin OS UpgraderPersian

Committed changes 23 hours ago
User avatar kia1349

New translation

Zorin OS Upgrader / Zorin OS UpgraderPersian

yesterday
User avatar kia1349

New translation

Zorin OS Upgrader / Zorin OS UpgraderPersian

yesterday
User avatar kia1349

New translation

Zorin OS Upgrader / Zorin OS UpgraderPersian

yesterday
User avatar kia1349

New translation

Zorin OS Upgrader / Zorin OS UpgraderPersian

yesterday
User avatar kia1349

New translation

Zorin OS Upgrader / Zorin OS UpgraderPersian

yesterday
User avatar kia1349

New translation

Zorin OS Upgrader / Zorin OS UpgraderPersian

yesterday
User avatar kia1349

New translation

Zorin OS Upgrader / Zorin OS UpgraderPersian

yesterday
Browse all project changes