Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 50 0 0
Afar GPL-3.0 1% 118 640 4,087 118 0 11 0
Afrikaans GPL-3.0 98% 2 27 171 2 0 14 0
Albanian GPL-3.0 98% 2 27 171 2 0 0 0
Amharic GPL-3.0 98% 2 27 171 2 4 0 0
Arabic GPL-3.0 0 0 0 0 0 0 0
Aragonese GPL-3.0 10% 107 600 3,854 106 1 0 0
Armenian GPL-3.0 98% 2 27 171 2 0 0 0
Assamese GPL-3.0 11% 105 597 3,829 102 1 0 0
Asturian GPL-3.0 31% 82 507 3,206 68 3 0 0
Azerbaijani GPL-3.0 16% 99 583 3,674 95 2 2 0
Basque GPL-3.0 42% 69 466 2,924 59 2 0 0
Belarusian GPL-3.0 36% 75 487 3,070 64 6 0 0
Belarusian (latin) GPL-3.0 5% 113 622 3,993 111 1 0 0
Bengali GPL-3.0 54% 54 371 2,324 47 4 5 0
Bengali (India) GPL-3.0 11% 105 596 3,823 102 1 0 0
Bosnian GPL-3.0 32% 80 500 3,169 69 3 1 0
Breton GPL-3.0 21% 94 559 3,531 82 4 0 0
Bulgarian GPL-3.0 38% 73 461 2,930 63 5 1 0
Burmese GPL-3.0 6% 111 619 3,971 110 2 0 0
Catalan GPL-3.0 58% 49 358 2,299 42 3 1 0
Chinese (Simplified) GPL-3.0 86% 16 107 673 11 1 2 2
Chinese (Traditional) GPL-3.0 59% 48 373 2,300 15 25 3 0
Chinese (Traditional, Hong Kong) GPL-3.0 32% 80 492 3,132 69 2 0 0
Chuvash GPL-3.0 1% 117 639 4,082 117 0 0 0
Cornish GPL-3.0 1% 118 639 4,078 117 0 0 0
Crimean Tatar GPL-3.0 17% 98 572 3,614 84 3 0 0
Croatian GPL-3.0 43% 67 453 2,851 55 3 45 0
Czech GPL-3.0 0 0 0 0 2 14 0
Danish GPL-3.0 85% 17 142 920 13 0 22 0
Dhivehi GPL-3.0 1% 117 639 4,080 113 0 0 0
Dutch GPL-3.0 98% 2 27 171 2 30 40 0
Dzongkha GPL-3.0 4% 114 633 4,047 113 1 0 0
English (Australia) GPL-3.0 26% 88 520 3,275 76 2 1 0
English (Canada) GPL-3.0 30% 83 517 3,267 69 3 17 0
English (United Kingdom) GPL-3.0 45% 65 441 2,783 53 3 1 0
English (en@shaw) GPL-3.0 4% 114 632 4,048 113 1 0 0
Esperanto GPL-3.0 42% 69 456 2,906 55 4 0 0
Estonian GPL-3.0 33% 79 501 3,152 67 6 0 0
Faroese GPL-3.0 2% 116 637 4,062 113 0 1 0
Filipino GPL-3.0 12% 104 600 3,769 93 3 3 0
Finnish GPL-3.0 0 0 0 0 0 13 0
Franco-Provençal GPL-3.0 1% 118 639 4,078 117 0 0 0
French GPL-3.0 0 0 0 0 0 4 0
French (Canada) GPL-3.0 13% 103 581 3,665 100 2 17 0
Frisian GPL-3.0 4% 114 634 4,054 113 0 0 0
Friulian GPL-3.0 22% 92 559 3,581 81 2 1 0
Gaelic GPL-3.0 31% 81 506 3,217 69 7 0 0
Galician GPL-3.0 43% 67 458 2,906 57 2 0 0
Georgian GPL-3.0 16% 99 586 3,700 87 4 0 0
German GPL-3.0 0 0 0 0 0 2 0
German (Low) GPL-3.0 10% 107 616 3,949 107 1 0 0
Greek GPL-3.0 83% 20 188 1,203 19 0 3 0
Gujarati GPL-3.0 11% 105 597 3,829 102 1 0 0
Hausa GPL-3.0 3% 115 635 4,067 114 1 0 0
Hebrew GPL-3.0 42% 68 460 2,911 58 2 6 0
Hindi GPL-3.0 32% 80 508 3,192 70 5 5 0
Hungarian GPL-3.0 0 0 0 0 2 19 7
Icelandic GPL-3.0 34% 78 517 3,254 67 5 0 0
Ido GPL-3.0 2% 116 637 4,078 116 0 0 0
Igbo GPL-3.0 3% 115 635 4,067 114 1 0 0
Indonesian GPL-3.0 59% 48 352 2,251 40 4 56 0
Interlingua GPL-3.0 9% 108 614 3,918 103 0 0 0
Irish GPL-3.0 15% 100 588 3,767 99 1 0 0
Italian GPL-3.0 0 0 0 0 0 1 0
Japanese GPL-3.0 0 0 0 0 0 3 0
Kabyle GPL-3.0 8% 109 614 3,922 106 1 0 0
Kannada GPL-3.0 14% 102 591 3,792 101 1 0 0
Karbi GPL-3.0 5% 112 629 4,015 110 4 0 0
Kashubian GPL-3.0 13% 103 594 3,729 92 4 0 0
Kazakh GPL-3.0 32% 80 519 3,281 68 3 0 0
Khmer (Central) GPL-3.0 22% 92 558 3,528 81 6 0 0
Kinyarwanda GPL-3.0 1% 117 638 4,073 116 0 0 0
Korean GPL-3.0 45% 65 442 2,794 55 4 7 0
Kurdish GPL-3.0 23% 91 541 3,419 77 3 0 0
Kurdish (Central) GPL-3.0 13% 103 594 3,802 102 2 4 0
Kyrgyz GPL-3.0 6% 111 618 3,964 109 1 0 0
Latvian GPL-3.0 37% 74 492 3,125 62 3 0 0
Limburgish GPL-3.0 2% 116 637 4,074 115 1 0 0
Lingala GPL-3.0 5% 112 620 3,985 110 1 0 0
Lithuanian GPL-3.0 42% 68 463 2,913 55 3 0 0
Macedonian GPL-3.0 99% 1 12 61 1 0 0 0
Maithili GPL-3.0 5% 113 630 4,031 111 1 0 0
Malagasy GPL-3.0 5% 113 631 4,030 111 1 0 0
Malay GPL-3.0 39% 72 469 2,975 60 6 0 0
Malayalam GPL-3.0 16% 99 585 3,747 98 3 0 0
Manx GPL-3.0 3% 115 635 4,067 114 1 0 0
Maori GPL-3.0 1% 117 639 4,085 117 0 0 0
Marathi GPL-3.0 20% 95 568 3,616 91 4 0 0
Meadow Mari GPL-3.0 1% 117 638 4,070 116 0 0 0
Mon GPL-3.0 2% 116 637 4,063 115 0 0 0
Mongolian GPL-3.0 3% 115 635 4,062 114 1 0 0
Nepali GPL-3.0 21% 93 561 3,585 92 2 0 0
Norwegian Bokmål GPL-3.0 52% 56 401 2,534 49 4 9 0
Norwegian Nynorsk GPL-3.0 24% 90 549 3,460 77 3 0 0
Nyanja GPL-3.0 1% 118 640 4,087 118 0 0 0
Occitan GPL-3.0 41% 70 475 2,979 57 5 0 0
Odia GPL-3.0 10% 106 598 3,837 103 2 0 0
Ossetian GPL-3.0 1% 117 638 4,073 116 0 0 0
Pashto GPL-3.0 4% 114 632 4,048 113 1 0 0
Pedi GPL-3.0 3% 115 635 4,067 114 1 0 0
Persian GPL-3.0 40% 71 466 2,945 71 0 0 0
Polish GPL-3.0 0 0 0 0 0 4 0
Portuguese GPL-3.0 0 0 0 0 0 0 0
Portuguese (Brazil) GPL-3.0 0 0 0 0 0 28 0
Punjabi GPL-3.0 36% 76 492 3,107 65 5 0 0
Romanian GPL-3.0 0 0 0 0 0 0 0
Russian GPL-3.0 98% 2 27 171 2 0 0 0
Sami (Northern) GPL-3.0 1% 117 639 4,082 117 0 0 0
Sanskrit GPL-3.0 1% 117 638 4,070 116 0 0 0
Serbian GPL-3.0 97% 3 28 185 3 2 0 0
Serbian (latin) GPL-3.0 17% 98 555 3,583 95 1 0 0
Shan GPL-3.0 1% 118 640 4,087 118 0 0 0
Shona GPL-3.0 1% 118 640 4,087 118 0 0 0
Silesian GPL-3.0 5% 112 621 3,953 109 0 0 0
Sindhi GPL-3.0 1% 117 638 4,070 117 0 0 0
Sinhala GPL-3.0 8% 109 614 3,940 107 1 0 0
Slovak GPL-3.0 0 0 0 0 0 0 0
Slovenian GPL-3.0 43% 67 461 2,902 55 2 0 0
Spanish GPL-3.0 0 0 0 0 0 26 0
Swahili GPL-3.0 1% 118 639 4,083 118 0 0 0
Swedish GPL-3.0 0 0 0 0 2 4 0
Tagalog GPL-3.0 11% 105 602 3,786 93 3 0 0
Tajik GPL-3.0 15% 100 575 3,693 96 1 0 0
Tamil GPL-3.0 15% 100 589 3,770 96 1 5 0
Tamil (Sri Lanka) GPL-3.0 1% 117 639 4,078 114 0 0 0
Tatar GPL-3.0 1% 118 639 4,083 118 0 0 0
Telugu GPL-3.0 29% 84 517 3,273 75 5 0 0
Thai GPL-3.0 36% 76 492 3,119 63 2 3 0
Tibetan GPL-3.0 19% 96 570 3,601 83 10 0 0
Turkish GPL-3.0 46% 64 444 2,817 53 3 14 0
Turkmen GPL-3.0 2% 116 637 4,074 115 1 0 0
Ukrainian GPL-3.0 0 0 0 0 0 0 0
Urdu GPL-3.0 1% 117 638 4,075 117 0 0 0
Uyghur GPL-3.0 25% 89 543 3,448 76 6 0 0
Uzbek GPL-3.0 5% 113 632 4,042 112 1 0 0
Valencian GPL-3.0 0 0 0 0 0 0 0
Venetian GPL-3.0 1% 117 638 4,070 115 0 0 0
Vietnamese GPL-3.0 42% 69 465 2,956 60 4 73 0
Walloon GPL-3.0 2% 116 637 4,074 115 1 0 0
Welsh GPL-3.0 20% 95 577 3,616 84 5 0 0
Wolof GPL-3.0 1% 118 640 4,087 118 0 0 0
Xhosa GPL-3.0 4% 114 626 4,011 112 1 0 0
Yiddish GPL-3.0 1% 118 640 4,089 118 0 0 0
Yoruba GPL-3.0 4% 114 623 3,996 112 1 0 0
Zulu GPL-3.0 2% 116 637 4,074 115 1 4 0
Please sign in to see the alerts.

Overview

Project website help.zorin.com/docs/getting-started/upgrade-zorin-os
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository git@gitlab.com:zorin-os/desktop/zorin-os-upgrader.git
Repository branch master
Last remote commit Bump version to 1.1.7 56a7012
User avatar admin authored a month ago
Last commit in Weblate Translated using Weblate (Persian) 48d2e17
User avatar kia1349 authored 2 days ago
Weblate repository https://translations.zorin.com/git/zorin-os-upgrader/zorin-os-upgrader/
File mask po/*.po

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 17,374 93,586 597,870
Source 119 641 4,095
Translated 33% 5,864 28% 26,326 28% 169,615
Needs editing 3% 666 3% 2,822 3% 18,201
Read-only 1% 119 1% 641 1% 4,095
Failing checks 2% 352 1% 1,674 1% 10,818
Strings with suggestions 2% 495 3% 2,913 3% 18,415
Untranslated strings 62% 10,844 68% 64,438 68% 410,054

Quick numbers

93,586
Hosted words
17,374
Hosted strings
33%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+33%
Contributors
+100%
User avatar None

Received repository notification

Zorin OS Upgrader / Zorin OS Upgrader

GitLab: https://gitlab.com/zorin-os/desktop/zorin-os-upgrader, master 23 hours ago
User avatar None

Pushed changes

Zorin OS Upgrader / Zorin OS Upgrader

Pushed changes 23 hours ago
User avatar None

Committed changes

Zorin OS Upgrader / Zorin OS UpgraderPersian

Committed changes 23 hours ago
User avatar kia1349

New translation

Zorin OS Upgrader / Zorin OS UpgraderPersian

yesterday
User avatar kia1349

New translation

Zorin OS Upgrader / Zorin OS UpgraderPersian

yesterday
User avatar kia1349

New translation

Zorin OS Upgrader / Zorin OS UpgraderPersian

yesterday
User avatar kia1349

New translation

Zorin OS Upgrader / Zorin OS UpgraderPersian

2 days ago
User avatar kia1349

New translation

Zorin OS Upgrader / Zorin OS UpgraderPersian

2 days ago
User avatar kia1349

New translation

Zorin OS Upgrader / Zorin OS UpgraderPersian

2 days ago
User avatar kia1349

New translation

Zorin OS Upgrader / Zorin OS UpgraderPersian

2 days ago
Browse all component changes