Most active translators
| 1. |
|
1,032 | |
| 2. |
|
666 | |
| 3. |
|
401 | |
| 4. |
|
387 | |
| 5. |
|
297 | |
| 6. |
|
230 | |
| 7. |
|
223 | |
| 8. |
|
218 | |
| 9. |
|
215 | |
| 10. |
|
201 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 39,299 | 161,713 | 1,102,396 | |||
| Source | 368 | 1,314 | 8,864 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 51% | 20,009 | 42% | 68,517 | 40% | 441,413 |
| Translated | 52% | 20,440 | 43% | 69,884 | 40% | 450,639 |
| Needs editing | 1% | 589 | 1% | 1,873 | 1% | 12,376 |
| Read-only | 1% | 431 | 1% | 1,367 | 1% | 9,226 |
| Failing checks | 1% | 428 | 1% | 1,614 | 1% | 9,897 |
| Strings with suggestions | 2% | 915 | 2% | 3,405 | 2% | 23,623 |
| Untranslated strings | 46% | 18,270 | 55% | 89,956 | 57% | 639,381 |
Global numbers
3
Projects
148
Languages
6
Components
323
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+51%
+25%
Contributors
+100%