| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Zorin Appearance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Zorin Menu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Zorin OS Upgrader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | in, in_id, ind | |
| Text direction | Left to right | |
| Number of speakers | 171,207,687 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 321 | 1,168 | 7,434 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 100% | 321 | 100% | 1,168 | 100% | 7,434 |
| Translated | 100% | 321 | 100% | 1,168 | 100% | 7,434 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+6%
Translated
+93%
+100%
Contributors
—
None
Committed changes |
Committed changes
3 weeks ago
|
None
Committed changes |
Committed changes
3 weeks ago
|
None
Committed changes |
Committed changes
3 weeks ago
|
None
Committed changes |
Committed changes
3 weeks ago
|
|
Translation changed |
|
|
Suggestion accepted |
|
|
Suggestion removed |
|
|
Suggestion removed |
|
|
Suggestion accepted |
|
|
Suggestion removed |
|
None