Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zorin Appearance | 8% | 132 | 353 | 2,216 | 132 | 0 | 1 | 0 | |
|
|||||||||
Zorin Menu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Zorin OS Upgrader | 3% | 123 | 680 | 4,422 | 122 | 1 | 0 | 0 | |
|
Overview
Language code | mn | |
---|---|---|
Aliased language codes | mon | |
Text direction | Left to right | |
Number of speakers | 2,948,393 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 307 | 1,134 | 7,214 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 16% | 52 | 8% | 101 | 7% | 576 |
Translated | 16% | 52 | 8% | 101 | 7% | 576 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 12 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 2 | 1% | 12 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 7 |
Untranslated strings | 82% | 254 | 90% | 1,031 | 91% | 6,626 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+16%
—
Contributors
+100%
None
New string to translate |
1 new string to translate appeared in the translation.
2 months ago
|
None
Resource update |
The "
po/mn.po " file was changed.
2 months ago
|
None
String updated in the repository |
|
None
Resource update |
The "
po/mn.po " file was changed.
3 months ago
|
None
String updated in the repository |
|
None
Committed changes |
Committed changes
3 months ago
|
None
Committed changes |
Committed changes
3 months ago
|
bilguun
New translation |
|
bilguun
New translation |
|
bilguun
New translation |
|