Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zorin Appearance | 91% | 13 | 56 | 327 | 12 | 0 | 3 | 0 | |
|
|||||||||
Zorin Menu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Zorin OS Upgrader | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 309 | 1,140 | 7,250 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 296 | 95% | 1,084 | 95% | 6,923 |
Translated | 95% | 296 | 95% | 1,084 | 95% | 6,923 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 8 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 5 | 2% | 30 | 2% | 178 |
Untranslated strings | 3% | 12 | 4% | 55 | 4% | 319 |
Quick numbers
Trends of last 30 days
![]() New string to translate |
1 new string to translate appeared in the translation.
8 days ago
|
![]() Resource update |
The "
po/zh_TW.po " file was changed.
8 days ago
|
![]() String updated in the repository |
|
![]() Resource update |
The "
po/zh_TW.po " file was changed.
3 weeks ago
|
![]() String updated in the repository |
|
![]() Committed changes Zorin OS Upgrader / Zorin OS Upgrader — Chinese (Traditional) |
Committed changes
2 months ago
|
![]() Translation changed Zorin OS Upgrader / Zorin OS Upgrader — Chinese (Traditional) |
|
![]() Suggestion accepted Zorin OS Upgrader / Zorin OS Upgrader — Chinese (Traditional) |
|
![]() Suggestion added |
|
![]() Suggestion added |
|