| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Zorin Appearance | 97% | 4 | 15 | 85 | 4 | 0 | 2 | 0 | |
|
|
|||||||||
| Zorin Menu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Zorin OS Upgrader | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|
|||||||||
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
| Text direction | Left to right | |
| Number of speakers | 38,612,556 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 321 | 1,168 | 7,434 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 317 | 98% | 1,153 | 98% | 7,349 |
| Translated | 98% | 317 | 98% | 1,153 | 98% | 7,349 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 3 | 1% | 20 | 1% | 110 |
| Untranslated strings | 1% | 4 | 1% | 15 | 1% | 85 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+98%
—
Contributors
+100%
None
Committed changes |
Committed changes
3 weeks ago
|
|
New translation |
|
|
New translation |
|
None
New strings to translate |
2 new strings to translate appeared to the translation.
a month ago
|
None
Resource update |
The "
po/zh_TW.po" file was changed.
a month ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Committed changes |
Committed changes
2 months ago
|
None
Committed changes Zorin OS Upgrader / Zorin OS Upgrader — Chinese (Traditional) |
Committed changes
2 months ago
|
|
Translation changed |
|
None