| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Zorin Appearance | 68% | 48 | 160 | 1,017 | 43 | 1 | 2 | 0 | |
|
|
|||||||||
| Zorin Menu | 41% | 24 | 61 | 331 | 17 | 6 | 0 | 0 | |
|
|
|||||||||
| Zorin OS Upgrader | 31% | 87 | 534 | 3,480 | 76 | 2 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hant_HK | |
|---|---|---|
| Aliased language codes | zh_hk | |
| Text direction | Left to right | |
| Number of speakers | 6,887,414 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 321 | 1,168 | 7,434 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 50% | 162 | 35% | 413 | 35% | 2,606 |
| Translated | 50% | 162 | 35% | 413 | 35% | 2,606 |
| Needs editing | 7% | 23 | 6% | 74 | 6% | 472 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 9 | 1% | 20 | 1% | 127 |
| Strings with suggestions | 1% | 3 | 1% | 22 | 1% | 129 |
| Untranslated strings | 42% | 136 | 58% | 681 | 58% | 4,356 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+50%
—
Contributors
—
None
New string to translate |
1 new string to translate appeared in the translation.
a month ago
|
None
Resource update |
The "
po/zh_HK.po" file was changed.
a month ago
|
None
String updated in the repository |
|
None
New strings to translate |
3 new strings to translate appeared to the translation.
3 months ago
|
None
Resource update |
The "
po/zh_HK.po" file was changed.
3 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
New string to translate Zorin Appearance / Zorin Appearance — Chinese (Traditional, Hong Kong) |
1 new string to translate appeared in the translation.
3 months ago
|
None
Resource update Zorin Appearance / Zorin Appearance — Chinese (Traditional, Hong Kong) |
The "
po/zh_HK.po" file was changed.
3 months ago
|
None