| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-2.0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|
|||||||||
| Afrikaans GPL-2.0 | 71% | 13 | 39 | 222 | 13 | 1 | 0 | 0 | |
|
|
|||||||||
| Albanian GPL-2.0 | 93% | 3 | 9 | 51 | 3 | 1 | 1 | 0 | |
|
|
|||||||||
| Amharic GPL-2.0 | 2% | 45 | 91 | 533 | 45 | 1 | 0 | 0 | |
|
|
|||||||||
| Arabic GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Aragonese GPL-2.0 | 63% | 17 | 47 | 273 | 17 | 1 | 3 | 0 | |
|
|
|||||||||
| Armenian GPL-2.0 | 2% | 45 | 91 | 533 | 45 | 1 | 0 | 0 | |
|
|
|||||||||
| Assamese GPL-2.0 | 65% | 16 | 46 | 265 | 16 | 1 | 0 | 0 | |
|
|
|||||||||
| Asturian GPL-2.0 | 28% | 33 | 69 | 404 | 33 | 3 | 0 | 0 | |
|
|
|||||||||
| Azerbaijani GPL-2.0 | 2% | 45 | 91 | 533 | 45 | 1 | 0 | 0 | |
|
|
|||||||||
| Basque GPL-2.0 | 93% | 3 | 15 | 88 | 3 | 1 | 0 | 0 | |
|
|
|||||||||
| Belarusian GPL-2.0 | 82% | 8 | 30 | 172 | 8 | 2 | 0 | 0 | |
|
|
|||||||||
| Belarusian (latin) GPL-2.0 | 2% | 45 | 91 | 533 | 45 | 1 | 0 | 0 | |
|
|
|||||||||
| Bengali GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Bengali (India) GPL-2.0 | 91% | 4 | 17 | 97 | 4 | 6 | 0 | 0 | |
|
|
|||||||||
| Bosnian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Breton GPL-2.0 | 8% | 42 | 87 | 515 | 42 | 1 | 0 | 0 | |
|
|
|||||||||
| Bulgarian GPL-2.0 | 97% | 1 | 4 | 26 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
| Burmese GPL-2.0 | 2% | 45 | 91 | 533 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Catalan GPL-2.0 | 97% | 1 | 4 | 26 | 1 | 2 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional, Hong Kong) GPL-2.0 | 89% | 5 | 19 | 106 | 5 | 0 | 0 | 0 | |
|
|
|||||||||
| Crimean Tatar GPL-2.0 | 2% | 45 | 91 | 533 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Croatian GPL-2.0 | 69% | 14 | 32 | 189 | 14 | 1 | 15 | 0 | |
|
|
|||||||||
| Czech GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|
|||||||||
| Danish GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Dutch GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
|
|
|||||||||
| Esperanto GPL-2.0 | 93% | 3 | 15 | 88 | 3 | 1 | 0 | 0 | |
|
|
|||||||||
| Estonian GPL-2.0 | 97% | 1 | 4 | 26 | 1 | 1 | 5 | 0 | |
|
|
|||||||||
| Filipino GPL-2.0 | 2% | 45 | 91 | 533 | 45 | 2 | 4 | 0 | |
|
|
|||||||||
| Finnish GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| French GPL-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Friulian GPL-2.0 | 89% | 5 | 21 | 121 | 5 | 1 | 0 | 0 | |
|
|
|||||||||
| Gaelic GPL-2.0 | 50% | 23 | 53 | 325 | 23 | 9 | 1 | 0 | |
|
|
|||||||||
| Galician GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Georgian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| German GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Greek GPL-2.0 | 93% | 3 | 15 | 88 | 3 | 0 | 5 | 0 | |
|
|
|||||||||
| Gujarati GPL-2.0 | 95% | 2 | 8 | 48 | 2 | 1 | 0 | 0 | |
|
|
|||||||||
| Hebrew GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
|
|
|||||||||
| Hindi GPL-2.0 | 91% | 4 | 17 | 99 | 4 | 1 | 2 | 0 | |
|
|
|||||||||
| Hungarian GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Icelandic GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Indonesian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Interlingua GPL-2.0 | 97% | 1 | 4 | 26 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
| Irish GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Italian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Japanese GPL-2.0 | 97% | 1 | 4 | 20 | 1 | 0 | 4 | 0 | |
|
|
|||||||||
| Kannada GPL-2.0 | 80% | 9 | 31 | 175 | 9 | 1 | 0 | 0 | |
|
|
|||||||||
| Kazakh GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Khmer (Central) GPL-2.0 | 58% | 19 | 50 | 290 | 19 | 3 | 0 | 0 | |
|
|
|||||||||
| Korean GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Kyrgyz GPL-2.0 | 60% | 18 | 48 | 279 | 18 | 0 | 0 | 0 | |
|
|
|||||||||
| Latvian GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Lithuanian GPL-2.0 | 93% | 3 | 15 | 88 | 3 | 1 | 1 | 0 | |
|
|
|||||||||
| Macedonian GPL-2.0 | 89% | 5 | 19 | 111 | 5 | 3 | 0 | 0 | |
|
|
|||||||||
| Malay GPL-2.0 | 91% | 4 | 17 | 99 | 4 | 2 | 0 | 0 | |
|
|
|||||||||
| Malayalam GPL-2.0 | 73% | 12 | 40 | 228 | 12 | 2 | 0 | 0 | |
|
|
|||||||||
| Marathi GPL-2.0 | 80% | 9 | 31 | 175 | 9 | 2 | 0 | 0 | |
|
|
|||||||||
| Mongolian GPL-2.0 | 97% | 1 | 4 | 26 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
| Nepali GPL-2.0 | 93% | 3 | 15 | 88 | 3 | 6 | 0 | 0 | |
|
|
|||||||||
| Norwegian Bokmål GPL-2.0 | 97% | 1 | 4 | 26 | 1 | 1 | 1 | 0 | |
|
|
|||||||||
| Norwegian Nynorsk GPL-2.0 | 80% | 9 | 25 | 154 | 9 | 1 | 0 | 0 | |
|
|
|||||||||
| Occitan GPL-2.0 | 91% | 4 | 18 | 102 | 4 | 3 | 0 | 0 | |
|
|
|||||||||
| Odia GPL-2.0 | 80% | 9 | 31 | 175 | 9 | 1 | 0 | 0 | |
|
|
|||||||||
| Persian GPL-2.0 | 93% | 3 | 15 | 88 | 3 | 2 | 0 | 0 | |
|
|
|||||||||
| Polish GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
|
|
|||||||||
| Portuguese GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
|
|||||||||
| Portuguese (Brazil) GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Punjabi GPL-2.0 | 93% | 3 | 15 | 88 | 3 | 6 | 0 | 0 | |
|
|
|||||||||
| Romanian GPL-2.0 | 95% | 2 | 8 | 46 | 2 | 3 | 3 | 0 | |
|
|
|||||||||
| Russian GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Serbian GPL-2.0 | 93% | 3 | 15 | 88 | 3 | 3 | 0 | 0 | |
|
|
|||||||||
| Serbian (latin) GPL-2.0 | 97% | 1 | 4 | 26 | 1 | 3 | 0 | 0 | |
|
|
|||||||||
| Sinhala GPL-2.0 | 63% | 17 | 37 | 220 | 17 | 2 | 1 | 0 | |
|
|
|||||||||
| Slovak GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Slovenian GPL-2.0 | 97% | 1 | 4 | 26 | 1 | 1 | 3 | 0 | |
|
|
|||||||||
| Spanish GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Swedish GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Tagalog GPL-2.0 | 2% | 45 | 91 | 533 | 45 | 1 | 0 | 0 | |
|
|
|||||||||
| Tajik GPL-2.0 | 84% | 7 | 25 | 144 | 7 | 1 | 0 | 0 | |
|
|
|||||||||
| Tamil GPL-2.0 | 84% | 7 | 25 | 144 | 7 | 3 | 0 | 0 | |
|
|
|||||||||
| Telugu GPL-2.0 | 89% | 5 | 19 | 111 | 5 | 2 | 0 | 0 | |
|
|
|||||||||
| Thai GPL-2.0 | 95% | 2 | 8 | 46 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Tibetan GPL-2.0 | 0% | 46 | 97 | 553 | 46 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
|
|
|||||||||
| Ukrainian GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Uyghur GPL-2.0 | 65% | 16 | 44 | 260 | 16 | 0 | 0 | 0 | |
|
|
|||||||||
| Uzbek GPL-2.0 | 52% | 22 | 55 | 332 | 22 | 5 | 0 | 0 | |
|
|
|||||||||
| Valencian GPL-2.0 | 91% | 4 | 17 | 99 | 4 | 4 | 0 | 0 | |
|
|
|||||||||
| Vietnamese GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
|
|
|||||||||
| Welsh GPL-2.0 | 2% | 45 | 91 | 533 | 45 | 1 | 0 | 0 | |
|
|
|||||||||
| Yoruba GPL-2.0 | 2% | 45 | 91 | 533 | 45 | 0 | 0 | 0 | |
|
|
|||||||||
| Zulu GPL-2.0 | 2% | 45 | 91 | 533 | 45 | 1 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | zorin.com/os |
|---|---|
| Translation license | GNU General Public License v2.0 or later |
| Translation process |
|
| Source code repository |
git@gitlab.com:zorin-os/desktop/zorin-menu.git
|
| Repository branch | master |
| Last remote commit |
Added comment
dcc8424
Kyrill Zorin authored 13 days ago |
| Last commit in Weblate |
Added comment
dcc8424
Kyrill Zorin authored 13 days ago |
| Weblate repository |
https://translations.zorin.com/git/zorin-menu/zorin-menu/
|
| File mask | po/*.po |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,370 | 9,215 | 52,535 | |||
| Source | 46 | 97 | 553 | |||
| Translated | 78% | 3,427 | 75% | 6,919 | 74% | 39,110 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 46 | 1% | 97 | 1% | 553 |
| Failing checks | 3% | 142 | 5% | 536 | 4% | 2,159 |
| Strings with suggestions | 1% | 60 | 1% | 151 | 1% | 873 |
| Untranslated strings | 21% | 943 | 24% | 2,296 | 25% | 13,425 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+10%
Hosted strings
+100%
+14%
Translated
+63%
+33%
Contributors
+100%
None
Rebased repository |
Rebased repository
13 days ago
|
None
Received repository notification |
GitLab: https://gitlab.com/zorin-os/desktop/zorin-menu, master
13 days ago
|
None
Rebased repository |
Rebased repository
13 days ago
|
None
Received repository notification |
GitLab: https://gitlab.com/zorin-os/desktop/zorin-menu, master
13 days ago
|
None
Rebased repository |
Rebased repository
13 days ago
|
None
Received repository notification |
GitLab: https://gitlab.com/zorin-os/desktop/zorin-menu, master
13 days ago
|
None
Rebased repository |
Rebased repository
13 days ago
|
None
Received repository notification |
GitLab: https://gitlab.com/zorin-os/desktop/zorin-menu, master
13 days ago
|
None
Rebased repository |
Rebased repository
13 days ago
|
None
Received repository notification |
GitLab: https://gitlab.com/zorin-os/desktop/zorin-menu, master
13 days ago
|
None