| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Zorin Appearance | 5% | 148 | 384 | 2,428 | 148 | 0 | 1 | 0 | |
|
|
|||||||||
| Zorin Menu | 91% | 4 | 17 | 97 | 4 | 6 | 0 | 0 | |
|
|
|||||||||
| Zorin OS Upgrader | 10% | 121 | 728 | 5,204 | 118 | 1 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | bn_IN | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 107,413,290 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 337 | 1,273 | 8,568 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 18% | 63 | 11% | 143 | 9% | 832 |
| Translated | 18% | 64 | 11% | 144 | 9% | 839 |
| Needs editing | 1% | 3 | 1% | 7 | 1% | 51 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 7 |
| Failing checks | 2% | 7 | 1% | 16 | 1% | 80 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 5 |
| Untranslated strings | 80% | 270 | 88% | 1,122 | 89% | 7,678 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+4%
Hosted strings
+100%
+2%
Translated
+16%
+100%
Contributors
—
None
Resource update |
|
None
String updated in the repository |
|
None
Resource update |
The "
po/bn_IN.po" file was changed.
11 days ago
|
None
String updated in the repository |
|
None
Resource update |
The "
po/bn_IN.po" file was changed.
11 days ago
|
None
Resource update |
The "
po/bn_IN.po" file was changed.
11 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
po/bn_IN.po" file was changed. 11 days ago