Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zorin Appearance | 93% | 10 | 39 | 225 | 5 | 0 | 0 | 0 | |
|
|||||||||
Zorin Menu | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Zorin OS Upgrader | 97% | 3 | 27 | 244 | 3 | 0 | 21 | 7 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 306 | 1,131 | 7,202 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 293 | 94% | 1,065 | 93% | 6,733 |
Translated | 95% | 293 | 94% | 1,065 | 93% | 6,733 |
Needs editing | 1% | 5 | 1% | 13 | 1% | 73 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 3 | 1% | 14 |
Strings with suggestions | 6% | 21 | 12% | 140 | 11% | 842 |
Untranslated strings | 2% | 8 | 4% | 53 | 5% | 396 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+7%
Hosted strings
+100%
−1%
Translated
+96%
—
Contributors
—
None
New strings to translate |
4 new strings to translate appeared to the translation.
a month ago
|
None
Resource update |
The "
po/hu.po " file was changed.
a month ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource update |
The "
po/hu.po " file was changed.
a month ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|