| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Zorin Appearance | 0 | 0 | 0 | 0 | 1 | 6 | 0 | ||
|
|
|||||||||
| Zorin Menu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Zorin OS Upgrader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita_it, ita | |
| Text direction | Left to right | |
| Number of speakers | 70,247,059 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 321 | 1,168 | 7,434 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 320 | 99% | 1,167 | 99% | 7,427 |
| Translated | 100% | 321 | 100% | 1,168 | 100% | 7,434 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 7 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 4 |
| Strings with suggestions | 1% | 6 | 2% | 32 | 2% | 193 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+99%
+100%
Contributors
—
None
Committed changes |
Committed changes
2 weeks ago
|
None
Committed changes |
Committed changes
2 weeks ago
|
|
Translation changed |
|
|
Suggestion accepted |
|
|
Suggestion removed |
|
|
New translation |
|
|
New translation |
|
|
New contributor |
New contributor
2 weeks ago
|
|
Translation changed |
|
|
Suggestion accepted |
|
None