Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zorin Appearance | 96% | 5 | 9 | 64 | 2 | 2 | 8 | 0 | |
|
|||||||||
Zorin Menu | 94% | 2 | 6 | 35 | 1 | 0 | 5 | 0 | |
|
|||||||||
Zorin OS Upgrader | 0 | 0 | 0 | 0 | 1 | 3 | 0 | ||
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 309 | 1,140 | 7,250 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 302 | 98% | 1,125 | 98% | 7,151 |
Translated | 97% | 302 | 98% | 1,125 | 98% | 7,151 |
Needs editing | 1% | 4 | 1% | 8 | 1% | 60 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 3 | 1% | 11 | 1% | 80 |
Strings with suggestions | 5% | 16 | 5% | 60 | 4% | 360 |
Untranslated strings | 1% | 3 | 1% | 7 | 1% | 39 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+7%
Translated
+89%
—
Contributors
+100%
![]() Committed changes |
Committed changes
a month ago
|
![]() Committed changes |
Committed changes
a month ago
|
![]() Committed changes |
Committed changes
a month ago
|
![]() Committed changes |
Committed changes
a month ago
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Suggestion accepted |
|
![]() New contributor |
New contributor
a month ago
|