Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zorin Appearance | 26% | 108 | 300 | 1,856 | 108 | 0 | 0 | 0 | |
|
|||||||||
Zorin Menu | 97% | 1 | 5 | 19 | 1 | 0 | 0 | 0 | |
|
|||||||||
Zorin OS Upgrader | 16% | 106 | 629 | 4,048 | 94 | 4 | 0 | 0 | |
|
Overview
Language code | ka | |
---|---|---|
Aliased language codes | geo, kat | |
Text direction | Left to right | |
Number of speakers | 3,543,645 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 310 | 1,145 | 7,269 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 30% | 95 | 18% | 211 | 18% | 1,346 |
Translated | 30% | 95 | 18% | 211 | 18% | 1,346 |
Needs editing | 3% | 12 | 3% | 40 | 3% | 267 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4 | 1% | 11 | 1% | 77 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 65% | 203 | 78% | 894 | 77% | 5,656 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+30%
+100%
Contributors
—
![]() New string to translate |
1 new string to translate appeared in the translation.
11 days ago
|
![]() Resource update |
The "
po/ka.po " file was changed.
11 days ago
|
![]() String updated in the repository |
|
![]() Committed changes |
Committed changes
4 months ago
|
![]() Committed changes |
Committed changes
4 months ago
|
![]() Committed changes |
Committed changes
4 months ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|