| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Zorin Appearance | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
|
|||||||||
| Zorin Menu | 92% | 3 | 11 | 63 | 3 | 0 | 2 | 0 | |
|
|
|||||||||
| Zorin OS Upgrader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Number of speakers | 31,765,645 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 321 | 1,168 | 7,434 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 317 | 98% | 1,156 | 99% | 7,364 |
| Translated | 99% | 318 | 99% | 1,157 | 99% | 7,371 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 7 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 4 | 1% | 17 | 1% | 106 |
| Untranslated strings | 1% | 3 | 1% | 11 | 1% | 63 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+98%
+100%
Contributors
—
None
Committed changes |
Committed changes
a week ago
|
|
Translation changed |
|
|
Translation changed |
|
|
New translation |
|
|
New translation |
|
|
New contributor |
New contributor
a week ago
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None