| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Zorin Appearance | 21% | 122 | 326 | 2,058 | 111 | 1 | 0 | 0 | |
|
|
|||||||||
| Zorin Menu | 89% | 5 | 19 | 111 | 5 | 2 | 0 | 0 | |
|
|
|||||||||
| Zorin OS Upgrader | 26% | 99 | 646 | 4,642 | 90 | 5 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | te | |
|---|---|---|
| Aliased language codes | tel | |
| Text direction | Left to right | |
| Number of speakers | 95,478,480 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 337 | 1,273 | 8,568 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 32% | 110 | 22% | 281 | 20% | 1,750 |
| Translated | 32% | 111 | 22% | 282 | 20% | 1,757 |
| Needs editing | 5% | 20 | 3% | 49 | 3% | 335 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 7 |
| Failing checks | 2% | 8 | 2% | 27 | 1% | 163 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 61% | 206 | 73% | 942 | 75% | 6,476 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+4%
Hosted strings
+100%
+5%
Translated
+27%
+100%
Contributors
—
None
Resource update |
|
None
String updated in the repository |
|
None
Resource update |
The "
po/te.po" file was changed.
13 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
po/te.po" file was changed. 13 days ago