| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Zorin Appearance | 98% | 3 | 7 | 42 | 3 | 0 | 1 | 0 | |
|
|
|||||||||
| Zorin Menu | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
|
|
|||||||||
| Zorin OS Upgrader | 96% | 5 | 56 | 686 | 5 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | he | |
|---|---|---|
| Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
| Text direction | Right to left | |
| Number of speakers | 8,675,480 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | (n != 1) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/two | |
| Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Two | 2 | |
| Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 3 | |
| Plural type | Unknown | |
| Plurals | Singular | 1 | Plural | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural form 2 | 2 | |
| Plural formula | n==1 ? 0 : (n>2||n==0) ? 1 : 2 |
|
| Plural: CLDR v38+ plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 337 | 1,273 | 8,568 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 328 | 94% | 1,209 | 91% | 7,833 |
| Translated | 97% | 329 | 95% | 1,210 | 91% | 7,840 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 7 |
| Failing checks | 1% | 1 | 1% | 6 | 1% | 20 |
| Strings with suggestions | 1% | 2 | 1% | 16 | 1% | 98 |
| Untranslated strings | 2% | 8 | 4% | 63 | 8% | 728 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+4%
Hosted strings
+100%
−2%
Translated
+100%
+100%
Contributors
—
None
Resource update |
|
None
String updated in the repository |
|
None
Resource update |
The "
po/he.po" file was changed.
13 days ago
|
None
Resource update |
The "
po/he.po" file was changed.
13 days ago
|
None
String updated in the repository |
|
None
Resource update |
The "
po/he.po" file was changed.
13 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
po/he.po" file was changed. 13 days ago