Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zorin Appearance | 0% | 144 | 379 | 2,378 | 144 | 0 | 1 | 0 | |
|
|||||||||
Zorin Menu | 0% | 36 | 69 | 381 | 36 | 0 | 0 | 0 | |
|
|||||||||
Zorin OS Upgrader | 19% | 102 | 619 | 3,964 | 91 | 5 | 0 | 0 | |
|
Overview
Language code | cy | |
---|---|---|
Aliased language codes | cym, wel | |
Text direction | Left to right | |
Number of speakers | 884,910 | |
Plural: Default plural 5 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3 | |
Many | 6 | |
Other | 4, 5, 7, 8, 9, 10, 11, 12, 13, 14 | |
Plural formula | (n==0) ? 0 : (n==1) ? 1 : (n==2) ? 2 : (n==3) ? 3 :(n==6) ? 4 : 5 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | Two/other | |
Plurals | Two | 0, 1, 3, 4, 5, 6, 7, 8, 9, 10 | Other | 2 |
Plural formula | (n==2) ? 1 : 0 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 0, 3, 4, 5, 6, 7, 9, 10, 12, 13 | |
Other | 8, 11 | |
Plural formula | (n==1) ? 0 : (n==2) ? 1 : (n != 8 && n != 11) ? 2 : 3 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 307 | 1,134 | 7,214 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 8% | 25 | 5% | 67 | 6% | 491 |
Translated | 8% | 25 | 5% | 67 | 6% | 491 |
Needs editing | 3% | 11 | 3% | 39 | 3% | 257 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 5 | 1% | 12 | 1% | 84 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 7 |
Untranslated strings | 88% | 271 | 90% | 1,028 | 89% | 6,466 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+8%
—
Contributors
+100%
None
Resource update |
|
None
String updated in the repository |
|
None
New strings to translate |
22 new strings to translate appeared to the translation.
3 months ago
|
None
Resource update |
The "
po/cy.po " file was changed.
3 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
po/cy.po
" file was changed. 2 months ago