Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zorin Appearance | 0% | 144 | 379 | 2,378 | 144 | 0 | 111 | 0 | |
|
|||||||||
Zorin Menu | 0% | 36 | 69 | 381 | 36 | 1 | 4 | 0 | |
|
|||||||||
Zorin OS Upgrader | 11% | 111 | 642 | 4,117 | 100 | 3 | 3 | 0 | |
|
Overview
Language code | fil | |
---|---|---|
Aliased language codes | fil_fil | |
Text direction | Left to right | |
Number of speakers | 67,471,095 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1, 2, 3, 5, 7, 8, 10, 11, 12 | Plural | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34 |
Plural formula | n != 1 && n != 2 && n != 3 && (n % 10 == 4 || n % 10 == 6 || n % 10 == 9) |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | (n > 1) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 306 | 1,131 | 7,202 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 4% | 15 | 3% | 41 | 4% | 326 |
Translated | 4% | 15 | 3% | 41 | 4% | 326 |
Needs editing | 3% | 11 | 3% | 39 | 3% | 262 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4 | 1% | 11 | 1% | 82 |
Strings with suggestions | 38% | 118 | 25% | 287 | 25% | 1,807 |
Untranslated strings | 91% | 280 | 92% | 1,051 | 91% | 6,614 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+7%
Hosted strings
+100%
−1%
Translated
+5%
—
Contributors
—
None
New strings to translate |
22 new strings to translate appeared to the translation.
a month ago
|
None
Resource update |
The "
po/fil.po " file was changed.
a month ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|