Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zorin Appearance | 65% | 51 | 153 | 952 | 42 | 7 | 2 | 0 | |
|
|||||||||
Zorin Menu | 88% | 4 | 16 | 79 | 4 | 0 | 0 | 0 | |
|
|||||||||
Zorin OS Upgrader | 42% | 73 | 491 | 3,175 | 63 | 2 | 7 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 3 | |
Plural type | Unknown | |
Plurals | Singular | 1 | Plural | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural form 2 | 2 | |
Plural formula | n==1 ? 0 : (n>2||n==0) ? 1 : 2 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 309 | 1,140 | 7,250 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 58% | 181 | 42% | 480 | 41% | 3,044 |
Translated | 58% | 181 | 42% | 480 | 41% | 3,044 |
Needs editing | 6% | 19 | 5% | 66 | 6% | 444 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 9 | 1% | 21 | 2% | 153 |
Strings with suggestions | 2% | 9 | 2% | 31 | 2% | 213 |
Untranslated strings | 35% | 109 | 52% | 594 | 51% | 3,762 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+58%
+100%
Contributors
—
![]() New string to translate |
1 new string to translate appeared in the translation.
8 days ago
|
![]() Resource update |
The "
po/he.po " file was changed.
8 days ago
|
![]() String updated in the repository |
|
![]() Resource update |
The "
po/he.po " file was changed.
3 weeks ago
|
![]() String updated in the repository |
|
![]() Resource update |
The "
po/he.po " file was changed.
5 months ago
|
![]() String updated in the repository |
|
![]() New strings to translate |
4 new strings to translate appeared to the translation.
6 months ago
|
![]() Resource update |
The "
po/he.po " file was changed.
6 months ago
|
![]() String updated in the repository |
|