| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Zorin Appearance | 73% | 41 | 136 | 842 | 32 | 0 | 23 | 0 | |
|  | |||||||||
| Zorin Menu | 73% | 11 | 37 | 204 | 10 | 0 | 0 | 0 | |
|  | |||||||||
| Zorin OS Upgrader | 93% | 8 | 59 | 449 | 8 | 2 | 1 | 0 | |
|  | |||||||||
Overview
| Language code | sr | |
|---|---|---|
| Aliased language codes | scc, sr_cs, rs, srp | |
| Text direction | Left to right | |
| Number of speakers | 7,516,818 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 | 
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 | |
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 4 | |
| Plural type | One/few/many/other | |
| Plurals | One | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 | 
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Other | 1 | |
| Plural formula | n==1? 3 : n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 321 | 1,168 | 7,434 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 81% | 261 | 80% | 936 | 79% | 5,939 | 
| Translated | 81% | 261 | 80% | 936 | 79% | 5,939 | 
| Needs editing | 3% | 10 | 1% | 19 | 1% | 138 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 2 | 1% | 15 | 1% | 84 | 
| Strings with suggestions | 7% | 24 | 6% | 76 | 6% | 494 | 
| Untranslated strings | 15% | 50 | 18% | 213 | 18% | 1,357 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            −1% 
              Translated
              +81% 
            —
              Contributors
              —
            |  None New string to translate | 
            
            
                1 new string to translate appeared in the translation.
            
            
            a month ago
            
         | 
|  None Resource update | 
            
            
                The " po/sr.po" file was changed.
            
            
            a month ago | 
|  None String updated in the repository |  | 
|  None New strings to translate | 
            
            
                3 new strings to translate appeared to the translation.
            
            
            3 months ago
            
         | 
|  None Resource update | 
            
            
                The " po/sr.po" file was changed.
            
            
            3 months ago | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None Resource update | 
            
            
                The " po/sr.po" file was changed.
            
            
            3 months ago | 
|  None String updated in the repository |  |