| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Zorin Appearance | 74% | 39 | 127 | 801 | 35 | 0 | 6 | 0 | |
|
|
|||||||||
| Zorin Menu | 87% | 5 | 17 | 101 | 5 | 0 | 0 | 0 | |
|
|
|||||||||
| Zorin OS Upgrader | 16% | 106 | 600 | 3,943 | 103 | 1 | 2 | 0 | |
|
|
|||||||||
Overview
| Language code | sr_Latn | |
|---|---|---|
| Aliased language codes | serbo_croatian, sh, sr_latn_rs, sr@latin, sr_rs@latin, srl, hbs | |
| Text direction | Left to right | |
| Number of speakers | 8,085,593 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 4 | |
| Plural type | One/few/many/other | |
| Plurals | One | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Other | 1 | |
| Plural formula | n==1? 3 : n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 321 | 1,168 | 7,434 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 53% | 171 | 36% | 424 | 34% | 2,589 |
| Translated | 53% | 171 | 36% | 424 | 34% | 2,589 |
| Needs editing | 2% | 7 | 1% | 16 | 1% | 116 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 2 | 1% | 12 |
| Strings with suggestions | 2% | 8 | 1% | 17 | 1% | 112 |
| Untranslated strings | 44% | 143 | 62% | 728 | 63% | 4,729 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+53%
—
Contributors
—
None
New string to translate |
1 new string to translate appeared in the translation.
a month ago
|
None
Resource update |
The "
po/sr@latin.po" file was changed.
a month ago
|
None
String updated in the repository |
|
anonymous
Suggestion added |
|
None
New strings to translate |
3 new strings to translate appeared to the translation.
3 months ago
|
None
Resource update |
The "
po/sr@latin.po" file was changed.
3 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
New strings to translate |
5 new strings to translate appeared to the translation.
3 months ago
|
None