Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zorin Appearance | 77% | 32 | 112 | 697 | 28 | 0 | 6 | 0 | |
|
|||||||||
Zorin Menu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Zorin OS Upgrader | 16% | 105 | 597 | 3,931 | 102 | 1 | 1 | 0 | |
|
Overview
Language code | sr_Latn | |
---|---|---|
Aliased language codes | serbo_croatian, sh, sr_latn_rs, sr@latin, sr_rs@latin, srl, hbs | |
Text direction | Left to right | |
Number of speakers | 8,085,593 | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 4 | |
Plural type | One/few/many/other | |
Plurals | One | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Other | 1 | |
Plural formula | n==1? 3 : n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 306 | 1,131 | 7,202 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 55% | 169 | 37% | 422 | 35% | 2,574 |
Translated | 55% | 169 | 37% | 422 | 35% | 2,574 |
Needs editing | 2% | 7 | 1% | 16 | 1% | 116 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 2 | 1% | 12 |
Strings with suggestions | 2% | 7 | 1% | 15 | 1% | 100 |
Untranslated strings | 42% | 130 | 61% | 693 | 62% | 4,512 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+7%
Hosted strings
+100%
−2%
Translated
+57%
—
Contributors
—
None
New strings to translate |
17 new strings to translate appeared to the translation.
a month ago
|
None
Resource update |
The "
po/sr@latin.po " file was changed.
a month ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|