Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zorin Appearance | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Zorin Menu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Zorin OS Upgrader | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 307 | 1,134 | 7,214 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 307 | 100% | 1,134 | 100% | 7,214 |
Translated | 100% | 307 | 100% | 1,134 | 100% | 7,214 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 6 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Resource update Zorin OS Upgrader / Zorin OS Upgrader — Chinese (Simplified) |
|
None
String updated in the repository Zorin OS Upgrader / Zorin OS Upgrader — Chinese (Simplified) |
|
None
Committed changes |
Committed changes
2 months ago
|
deleted-250
New translation |
|
deleted-250
New translation |
|
deleted-250
New translation |
|
deleted-250
Suggestion accepted |
|
deleted-250
New contributor |
New contributor
2 months ago
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
po/zh_CN.po
" file was changed. 2 months ago