| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Zorin Appearance | 99% | 1 | 5 | 38 | 1 | 0 | 1 | 0 | |
|
|
|||||||||
| Zorin Menu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Zorin OS Upgrader | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
|
|||||||||
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 321 | 1,168 | 7,434 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 319 | 99% | 1,162 | 99% | 7,389 |
| Translated | 99% | 320 | 99% | 1,163 | 99% | 7,396 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 7 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 38 |
| Untranslated strings | 1% | 1 | 1% | 5 | 1% | 38 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
None
Committed changes |
Committed changes
a month ago
|
|
New translation |
|
|
New translation |
|
|
New contributor |
New contributor
a month ago
|
anonymous
Suggestion added |
|
None
New strings to translate |
2 new strings to translate appeared to the translation.
a month ago
|
None
Resource update |
The "
po/zh_CN.po" file was changed.
a month ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource update |
The "
po/zh_CN.po" file was changed.
3 months ago
|
None