Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Zorin OS Upgrader GPL-3.0 38% 11,396 66,181 431,231 10,904 258 463 10
Glossary Glossary GPL-3.0 0 0 0 0 0 0 0

Overview

Project website help.zorin.com/docs/getting-started/upgrade-zorin-os
Translation license GPL-3.0 Zorin OS Upgrader Glossary

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 18,542 100,156 650,430
Source 127 686 4,455
Translated 38% 7,146 33% 33,975 33% 219,199
Needs editing 2% 492 1% 1,947 1% 12,723
Read-only 1% 127 1% 686 1% 4,455
Failing checks 1% 258 1% 1,096 1% 7,304
Strings with suggestions 2% 463 2% 2,743 2% 17,749
Untranslated strings 58% 10,904 64% 64,234 64% 418,508

Quick numbers

100 k
Hosted words
18,542
Hosted strings
38%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+38%
−33%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 34 0 0
Afar 1% 126 685 4,447 126 0 18 0
Afrikaans 93% 8 60 447 7 0 14 0
Albanian 94% 7 42 348 6 0 0 0
Amharic 92% 9 69 519 8 4 0 0
Arabic 0 0 0 0 0 0 0
Aragonese 9% 115 645 4,214 114 1 1 0
Armenian 92% 10 72 531 9 0 0 0
Assamese 11% 113 642 4,189 110 1 0 0
Asturian 29% 89 549 3,554 75 3 0 0
Azerbaijani 15% 107 628 4,034 103 2 2 0
Basque 41% 74 497 3,188 64 2 0 0
Belarusian 37% 80 518 3,334 69 6 0 0
Belarusian (latin) 4% 121 667 4,353 119 1 0 0
Bengali 0 0 0 0 0 6 0
Bengali (India) 11% 113 641 4,183 110 1 0 0
Bosnian 0 0 0 0 0 0 0
Breton 20% 101 601 3,879 89 4 0 0
Bulgarian 38% 78 492 3,194 68 5 4 0
Burmese 6% 119 664 4,331 118 2 0 0
Catalan 58% 53 387 2,552 46 3 1 0
Chinese (Simplified) 0 0 0 0 0 0 2
Chinese (Traditional) 99% 1 8 46 1 0 3 0
Chinese (Traditional, Hong Kong) 31% 87 534 3,480 76 2 1 0
Chuvash 1% 125 684 4,442 125 0 0 0
Cornish 1% 126 684 4,438 125 0 0 0
Crimean Tatar 17% 105 614 3,962 91 3 0 0
Croatian 96% 5 31 264 5 0 0 0
Czech 98% 2 20 207 2 2 16 0
Danish 83% 21 171 1,173 17 0 22 0
Dhivehi 1% 125 684 4,440 121 0 0 0
Dutch 97% 3 27 244 3 19 41 0
Dzongkha 3% 122 678 4,407 121 1 0 0
English (Australia) 34% 83 510 3,288 83 0 2 0
English (Canada) 40% 76 497 3,216 76 0 17 0
English (United Kingdom) 55% 57 412 2,661 57 0 1 0
English (en@shaw) 3% 122 677 4,408 121 3 0 0
Esperanto 41% 74 487 3,170 60 4 13 0
Estonian 95% 6 40 337 5 0 0 0
Faroese 4% 121 672 4,332 118 1 1 0
Filipino 11% 112 645 4,129 101 3 3 0
Finnish 97% 3 27 244 3 0 0 0
Franco-Provençal 1% 126 684 4,438 125 0 0 0
French 0 0 0 0 0 0 0
French (Canada) 94% 7 42 348 6 0 2 0
Frisian 3% 122 679 4,414 121 0 0 0
Friulian 22% 98 593 3,857 87 2 1 0
Gaelic 30% 88 548 3,565 76 7 0 0
Galician 75% 31 260 1,746 28 1 24 0
Georgian 16% 106 629 4,048 94 4 0 0
German 0 0 0 0 0 2 0
German (Low) 9% 115 661 4,309 115 1 0 0
Greek 80% 25 219 1,467 24 0 3 0
Gujarati 11% 113 642 4,189 110 1 0 0
Hausa 4% 121 673 4,373 120 1 0 0
Hebrew 42% 73 491 3,175 63 2 7 0
Hindi 93% 8 44 360 6 3 6 0
Hungarian 97% 3 27 244 3 0 21 7
Icelandic 33% 84 557 3,590 73 5 0 0
Ido 2% 124 682 4,438 124 0 0 0
Igbo 3% 123 680 4,427 122 1 0 0
Indonesian 96% 4 29 253 4 1 48 0
Interlingua 0 0 0 0 0 0 0
Irish 14% 108 633 4,127 107 1 0 0
Italian 0 0 0 0 0 1 0
Japanese 96% 4 29 253 4 1 4 0
Kabyle 7% 117 659 4,282 114 1 0 0
Kannada 13% 110 636 4,152 109 1 0 0
Karbi 5% 120 674 4,375 118 4 0 0
Kashubian 13% 110 636 4,077 99 4 0 0
Kazakh 33% 85 550 3,545 73 3 0 0
Khmer (Central) 22% 99 600 3,876 88 6 0 0
Kinyarwanda 1% 125 683 4,433 124 0 0 0
Korean 45% 69 471 3,047 59 4 16 0
Kurdish 22% 98 583 3,767 84 3 0 0
Kurdish (Central) 12% 111 639 4,162 110 2 4 0
Kyrgyz 6% 119 663 4,324 117 1 0 0
Latvian 37% 79 523 3,389 67 3 0 0
Limburgish 2% 124 682 4,434 123 1 0 0
Lingala 5% 120 665 4,345 118 1 0 0
Lithuanian 42% 73 494 3,177 60 3 0 0
Macedonian 92% 9 57 421 8 0 0 0
Maithili 4% 121 675 4,391 119 1 0 0
Malagasy 4% 121 676 4,390 119 1 0 0
Malay 50% 63 445 2,894 55 2 24 0
Malayalam 16% 106 621 4,035 105 3 0 0
Manx 3% 123 680 4,427 122 1 0 0
Maori 1% 125 684 4,445 125 0 0 0
Marathi 19% 102 610 3,964 98 5 0 0
Meadow Mari 1% 125 683 4,430 124 0 0 0
Mon 2% 124 682 4,423 123 0 0 0
Mongolian 3% 123 680 4,422 122 1 0 0
Nepali 22% 99 601 3,921 98 2 0 0
Norwegian Bokmål 0 0 0 0 0 1 0
Norwegian Nynorsk 23% 97 591 3,808 84 3 0 0
Nyanja 1% 126 685 4,447 126 0 0 0
Occitan 40% 75 506 3,243 62 5 0 0
Odia 10% 114 643 4,197 111 2 0 0
Ossetian 1% 125 683 4,433 124 0 0 0
Pashto 3% 122 677 4,408 121 1 0 0
Pedi 3% 123 680 4,427 122 1 0 0
Persian 39% 77 500 3,221 77 0 2 0
Polish 0 0 0 0 0 0 0
Portuguese 0 0 0 0 0 0 1
Portuguese (Brazil) 0 0 0 0 0 4 0
Punjabi 36% 81 523 3,371 70 5 0 0
Romanian 96% 4 29 253 4 0 0 0
Russian 97% 3 27 244 3 0 0 0
Sami (Northern) 1% 125 684 4,442 125 0 0 0
Sanskrit 1% 125 683 4,430 124 0 0 0
Serbian 93% 8 59 449 8 2 1 0
Serbian (latin) 16% 106 600 3,943 103 1 1 0
Shan 1% 126 685 4,447 126 0 0 0
Shona 1% 126 685 4,447 126 0 0 0
Silesian 6% 119 663 4,301 116 0 0 0
Sindhi 1% 125 683 4,430 125 0 0 0
Sinhala 7% 117 659 4,300 115 1 0 0
Slovak 99% 1 12 161 0 1 0 0
Slovenian 96% 5 31 264 5 0 0 0
Spanish 0 0 0 0 0 16 0
Swahili 1% 126 684 4,443 126 0 0 0
Swedish 0 0 0 0 1 4 0
Tagalog 11% 112 644 4,134 100 3 0 0
Tajik 14% 108 620 4,053 104 1 0 0
Tamil 14% 108 634 4,130 104 1 5 0
Tamil (Sri Lanka) 1% 125 684 4,438 122 0 0 0
Tatar 1% 126 684 4,443 126 0 0 0
Telugu 28% 91 559 3,621 82 5 0 0
Thai 35% 82 532 3,456 69 2 3 0
Tibetan 18% 103 612 3,949 90 10 0 0
Turkish 99% 1 12 161 1 0 19 0
Turkmen 2% 124 682 4,434 123 1 0 0
Ukrainian 97% 3 27 244 3 0 1 0
Urdu 15% 107 631 4,065 107 1 0 0
Uyghur 24% 96 585 3,796 83 6 0 0
Uzbek 4% 121 677 4,402 120 1 0 0
Valencian 94% 7 42 348 6 0 0 0
Venetian 1% 125 683 4,430 123 0 0 0
Vietnamese 42% 73 494 3,209 64 4 73 0
Walloon 2% 124 682 4,434 123 1 0 0
Welsh 19% 102 619 3,964 91 5 0 0
Wolof 1% 126 685 4,447 126 0 0 0
Xhosa 3% 122 671 4,371 120 1 0 0
Yiddish 1% 126 685 4,449 126 0 0 0
Yoruba 3% 122 668 4,356 120 1 0 0
Zulu 2% 124 682 4,434 123 1 4 0
User avatar anonymous

Suggestion added

Zorin OS Upgrader / Zorin OS UpgraderEsperanto

12 hours ago
User avatar anonymous

Suggestion added

Zorin OS Upgrader / Zorin OS UpgraderEsperanto

12 hours ago
User avatar anonymous

Suggestion added

Zorin OS Upgrader / Zorin OS UpgraderEsperanto

12 hours ago
User avatar anonymous

Suggestion added

Zorin OS Upgrader / Zorin OS UpgraderEsperanto

12 hours ago
User avatar anonymous

Suggestion added

Zorin OS Upgrader / Zorin OS UpgraderEsperanto

12 hours ago
User avatar anonymous

Suggestion added

Zorin OS Upgrader / Zorin OS UpgraderEsperanto

12 hours ago
User avatar anonymous

Suggestion added

Zorin OS Upgrader / Zorin OS UpgraderEsperanto

12 hours ago
User avatar anonymous

Suggestion added

Zorin OS Upgrader / Zorin OS UpgraderEsperanto

12 hours ago
User avatar anonymous

Suggestion added

Zorin OS Upgrader / Zorin OS UpgraderEsperanto

12 hours ago
User avatar anonymous

Suggestion added

Zorin OS Upgrader / Zorin OS UpgraderEsperanto

12 hours ago
Browse all project changes