Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Zorin OS Upgrader GPL-3.0 42% 10,901 63,851 430,803 10,509 209 246 13
Glossary Glossary GPL-3.0 0 0 0 0 0 0 0

Overview

Project website help.zorin.com/docs/getting-started/upgrade-zorin-os
Translation license GPL-3.0 Zorin OS Upgrader Glossary

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 18,834 102,930 684,156
Source 129 705 4,686
Translated 42% 7,933 37% 39,079 37% 253,353
Needs editing 2% 392 1% 1,518 1% 9,839
Read-only 1% 129 1% 705 1% 4,686
Failing checks 1% 209 1% 817 1% 5,412
Strings with suggestions 1% 246 1% 1,292 1% 8,446
Untranslated strings 55% 10,509 60% 62,333 61% 420,964

Quick numbers

100 k
Hosted words
18,542
Hosted strings
42%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+41%
−100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 27 0 0
Afar 1% 128 704 4,678 128 0 18 0
Afrikaans 92% 10 79 678 9 0 14 0
Albanian 93% 9 61 579 8 0 0 0
Amharic 91% 11 88 750 10 4 0 0
Arabic 98% 2 19 231 2 0 0 0
Aragonese 9% 117 664 4,445 116 1 1 0
Armenian 90% 12 91 762 11 0 0 0
Assamese 10% 115 661 4,420 112 1 0 0
Asturian 29% 91 568 3,785 77 3 0 0
Azerbaijani 15% 109 647 4,265 105 2 2 0
Basque 43% 73 498 3,299 66 0 0 0
Belarusian 36% 82 537 3,565 71 6 0 0
Belarusian (latin) 4% 123 686 4,584 121 1 0 0
Bengali 98% 2 19 231 2 0 6 0
Bengali (India) 10% 115 660 4,414 112 1 0 0
Bosnian 98% 2 19 231 2 0 0 0
Breton 20% 103 620 4,110 91 4 0 0
Bulgarian 37% 80 511 3,425 70 5 4 0
Burmese 6% 121 683 4,562 120 2 0 0
Catalan 98% 2 19 231 2 0 0 0
Chinese (Simplified) 98% 2 19 231 2 0 0 1
Chinese (Traditional) 98% 2 19 231 2 0 0 0
Chinese (Traditional, Hong Kong) 31% 89 553 3,711 78 2 1 0
Chuvash 1% 127 703 4,673 127 0 0 0
Cornish 1% 128 703 4,669 127 0 0 0
Crimean Tatar 17% 107 633 4,193 93 3 0 0
Croatian 94% 7 50 495 7 0 0 0
Czech 96% 4 39 438 4 2 16 0
Danish 98% 2 19 231 2 0 0 0
Dhivehi 1% 127 703 4,671 123 0 0 0
Dutch 98% 2 19 231 2 0 0 0
Dzongkha 3% 124 697 4,638 123 1 0 0
English (Australia) 34% 85 529 3,519 85 0 2 0
English (Canada) 39% 78 516 3,447 78 0 17 0
English (United Kingdom) 98% 2 19 231 2 0 0 0
English (en@shaw) 3% 124 696 4,639 123 3 0 0
Esperanto 41% 76 506 3,401 62 4 13 0
Estonian 93% 8 59 568 7 0 0 0
Faroese 4% 123 691 4,563 120 1 1 0
Filipino 11% 114 664 4,360 103 3 3 0
Finnish 98% 2 19 231 2 0 0 0
Franco-Provençal 1% 128 703 4,669 127 0 0 0
French 98% 2 19 231 2 0 0 0
French (Canada) 98% 2 19 231 2 0 0 0
Frisian 3% 124 698 4,645 123 0 0 0
Friulian 22% 100 612 4,088 89 2 1 0
Gaelic 30% 90 567 3,796 78 7 0 0
Galician 98% 2 19 231 2 0 0 0
Georgian 0 0 0 0 0 0 0
German 98% 2 19 231 2 0 0 0
German (Low) 9% 117 680 4,540 117 1 0 0
Greek 79% 27 238 1,698 26 0 3 0
Gujarati 11% 114 659 4,408 112 0 0 0
Hausa 4% 123 692 4,604 122 1 0 0
Hebrew 98% 2 19 231 2 0 0 0
Hindi 92% 10 63 591 8 3 6 0
Hungarian 98% 2 19 231 2 1 0 7
Icelandic 69% 39 349 2,280 39 0 0 0
Ido 2% 126 701 4,669 126 0 0 0
Igbo 3% 125 699 4,658 124 1 0 0
Indonesian 98% 2 19 231 2 0 0 0
Interlingua 98% 2 19 231 2 0 0 0
Irish 14% 110 652 4,358 109 1 0 0
Italian 98% 2 19 231 2 0 0 0
Japanese 98% 2 19 231 2 1 3 0
Kabyle 7% 119 678 4,513 116 1 0 0
Kannada 13% 112 655 4,383 111 1 0 0
Karbi 5% 122 693 4,606 120 4 0 0
Kashubian 13% 112 655 4,308 101 4 0 0
Kazakh 98% 2 19 231 2 2 0 0
Khmer (Central) 21% 101 619 4,107 90 6 0 0
Kinyarwanda 20% 102 625 4,118 101 1 0 0
Korean 44% 71 490 3,278 61 4 16 0
Kurdish 98% 2 19 231 2 1 0 0
Kurdish (Central) 12% 113 658 4,393 112 2 4 0
Kyrgyz 6% 121 682 4,555 119 1 0 0
Latvian 98% 2 19 231 2 0 0 0
Limburgish 2% 126 701 4,665 125 1 0 0
Lingala 5% 122 684 4,576 120 1 0 0
Lithuanian 41% 75 513 3,408 62 3 0 0
Macedonian 91% 11 76 652 10 0 0 0
Maithili 4% 123 694 4,622 121 1 0 0
Malagasy 4% 123 695 4,621 121 1 0 0
Malay 49% 65 464 3,125 57 2 24 0
Malayalam 16% 108 640 4,266 107 3 0 0
Manx 3% 125 699 4,658 124 1 0 0
Maori 1% 127 703 4,676 127 0 0 0
Marathi 19% 104 629 4,195 100 5 0 0
Meadow Mari 1% 127 702 4,661 126 0 0 0
Mon 2% 126 701 4,654 125 0 0 0
Mongolian 3% 125 699 4,653 124 1 0 0
Nepali 21% 101 620 4,152 100 2 0 0
Norwegian Bokmål 98% 2 19 231 2 0 1 0
Norwegian Nynorsk 23% 99 610 4,039 86 3 0 0
Nyanja 1% 128 704 4,678 128 0 0 0
Occitan 40% 77 525 3,474 64 5 0 0
Odia 10% 116 662 4,428 113 2 0 0
Ossetian 1% 127 702 4,664 126 0 0 0
Pashto 3% 124 696 4,639 123 1 0 0
Pedi 3% 125 699 4,658 124 1 0 0
Persian 38% 79 519 3,452 79 0 2 0
Polish 98% 2 19 231 2 0 1 0
Portuguese 98% 2 19 231 2 0 0 5
Portuguese (Brazil) 98% 2 19 231 2 0 4 0
Punjabi 35% 83 542 3,602 72 5 0 0
Romanian 95% 6 48 484 6 0 0 0
Russian 98% 2 19 231 2 0 2 0
Sami (Northern) 1% 127 703 4,673 127 0 0 0
Sanskrit 1% 127 702 4,661 126 0 0 0
Serbian 92% 10 78 680 10 2 1 0
Serbian (latin) 16% 108 619 4,174 105 1 2 0
Shan 1% 128 704 4,678 128 0 0 0
Shona 1% 128 704 4,678 128 0 0 0
Silesian 6% 121 682 4,532 118 0 0 0
Sindhi 1% 127 702 4,661 127 0 0 0
Sinhala 7% 119 678 4,531 117 1 0 0
Slovak 98% 2 19 231 2 0 0 0
Slovenian 94% 7 50 495 7 0 1 0
Spanish 98% 2 19 231 2 0 1 0
Swahili 1% 128 703 4,674 128 0 0 0
Swedish 98% 2 19 231 2 1 4 0
Tagalog 11% 114 663 4,365 102 3 0 0
Tajik 14% 110 639 4,284 106 1 0 0
Tamil 14% 110 653 4,361 106 1 5 0
Tamil (Sri Lanka) 1% 127 703 4,669 124 0 0 0
Tatar 1% 128 703 4,674 128 0 0 0
Telugu 27% 93 578 3,852 84 5 0 0
Thai 34% 84 551 3,687 71 2 3 0
Tibetan 18% 105 631 4,180 92 10 0 0
Turkish 98% 2 19 231 2 0 19 0
Turkmen 2% 126 701 4,665 125 1 0 0
Ukrainian 96% 5 46 475 5 0 1 0
Urdu 15% 109 650 4,296 109 1 0 0
Uyghur 24% 98 604 4,027 85 6 0 0
Uzbek 4% 123 696 4,633 122 1 0 0
Valencian 93% 9 61 579 8 0 0 0
Venetian 1% 127 702 4,661 125 0 0 0
Vietnamese 98% 2 19 231 2 4 40 0
Walloon 2% 126 701 4,665 125 1 0 0
Welsh 19% 104 638 4,195 93 5 0 0
Wolof 1% 128 704 4,678 128 0 0 0
Xhosa 3% 124 690 4,602 122 1 0 0
Yiddish 1% 127 702 4,670 127 1 0 0
Yoruba 3% 124 687 4,587 122 1 0 0
Zulu 2% 126 701 4,665 125 1 4 0
User avatar None

Received repository notification

Zorin OS Upgrader / Zorin OS Upgrader

GitLab: https://gitlab.com/zorin-os/desktop/zorin-os-upgrader, master 6 hours ago
User avatar None

Pushed changes

Zorin OS Upgrader / Zorin OS Upgrader

Pushed changes 6 hours ago
User avatar None

Committed changes

Zorin OS Upgrader / Zorin OS UpgraderGeorgian

Committed changes 6 hours ago
User avatar None

Rebased repository

Zorin OS Upgrader / Zorin OS Upgrader

Rebased repository 8 hours ago
User avatar None

Received repository notification

Zorin OS Upgrader / Zorin OS Upgrader

GitLab: https://gitlab.com/zorin-os/desktop/zorin-os-upgrader, master 8 hours ago
User avatar papava.e

Translation changed

Zorin OS Upgrader / Zorin OS UpgraderGeorgian

20 hours ago
User avatar papava.e

New translation

Zorin OS Upgrader / Zorin OS UpgraderGeorgian

20 hours ago
User avatar papava.e

New translation

Zorin OS Upgrader / Zorin OS UpgraderGeorgian

20 hours ago
User avatar None

Rebased repository

Zorin OS Upgrader / Zorin OS Upgrader

Rebased repository 22 hours ago
User avatar None

Received repository notification

Zorin OS Upgrader / Zorin OS Upgrader

GitLab: https://gitlab.com/zorin-os/desktop/zorin-os-upgrader, master 22 hours ago
Browse all project changes