| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Zorin Appearance | 90% | 14 | 61 | 365 | 13 | 1 | 7 | 0 | |
|  | |||||||||
| Zorin Menu | 87% | 5 | 17 | 101 | 5 | 0 | 3 | 0 | |
|  | |||||||||
| Zorin OS Upgrader | 96% | 5 | 31 | 264 | 5 | 0 | 1 | 0 | |
|  | |||||||||
Overview
| Language code | sl | |
|---|---|---|
| Aliased language codes | sl_sl, slv | |
| Text direction | Left to right | |
| Number of speakers | 1,973,179 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901 | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902 | 
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404 | |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3 | |
| Plural: gettext plural formula 3 translations | ||
| Number of plurals | 4 | |
| Plural type | Other/one/two/few | |
| Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901 | 
| Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902 | |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404 | |
| Plural formula | (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0) | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 321 | 1,168 | 7,434 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 92% | 297 | 90% | 1,059 | 90% | 6,704 | 
| Translated | 92% | 297 | 90% | 1,059 | 90% | 6,704 | 
| Needs editing | 1% | 1 | 1% | 1 | 1% | 8 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 1 | 1% | 10 | 1% | 59 | 
| Strings with suggestions | 3% | 11 | 3% | 36 | 2% | 210 | 
| Untranslated strings | 7% | 23 | 9% | 108 | 9% | 722 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            −1% 
              Translated
              +92% 
            —
              Contributors
              —
            |  anonymous Suggestion added |  | 
|  anonymous Suggestion added |  | 
|  anonymous Suggestion added |  | 
|  anonymous Suggestion added |  | 
|  None New string to translate | 
            
            
                1 new string to translate appeared in the translation.
            
            
            a month ago
            
         | 
|  None Resource update | 
            
            
                The " po/sl.po" file was changed.
            
            
            a month ago | 
|  None String updated in the repository |  | 
|  None New strings to translate | 
            
            
                3 new strings to translate appeared to the translation.
            
            
            3 months ago
            
         | 
|  None Resource update | 
            
            
                The " po/sl.po" file was changed.
            
            
            3 months ago | 
|  None String updated in the repository |  |