Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 31 0 0
Afar GPL-3.0 1% 126 685 4,447 126 0 18 0
Afrikaans GPL-3.0 93% 8 60 447 7 0 14 0
Albanian GPL-3.0 94% 7 42 348 6 0 0 0
Amharic GPL-3.0 92% 9 69 519 8 4 0 0
Arabic GPL-3.0 0 0 0 0 0 0 0
Aragonese GPL-3.0 9% 115 645 4,214 114 1 1 0
Armenian GPL-3.0 92% 10 72 531 9 0 0 0
Assamese GPL-3.0 11% 113 642 4,189 110 1 0 0
Asturian GPL-3.0 29% 89 549 3,554 75 3 0 0
Azerbaijani GPL-3.0 15% 107 628 4,034 103 2 2 0
Basque GPL-3.0 44% 71 479 3,068 64 0 0 0
Belarusian GPL-3.0 37% 80 518 3,334 69 6 0 0
Belarusian (latin) GPL-3.0 4% 121 667 4,353 119 1 0 0
Bengali GPL-3.0 0 0 0 0 0 6 0
Bengali (India) GPL-3.0 11% 113 641 4,183 110 1 0 0
Bosnian GPL-3.0 0 0 0 0 0 0 0
Breton GPL-3.0 20% 101 601 3,879 89 4 0 0
Bulgarian GPL-3.0 38% 78 492 3,194 68 5 4 0
Burmese GPL-3.0 6% 119 664 4,331 118 2 0 0
Catalan GPL-3.0 0 0 0 0 0 0 0
Chinese (Simplified) GPL-3.0 0 0 0 0 0 0 2
Chinese (Traditional) GPL-3.0 0 0 0 0 0 1 0
Chinese (Traditional, Hong Kong) GPL-3.0 31% 87 534 3,480 76 2 1 0
Chuvash GPL-3.0 1% 125 684 4,442 125 0 0 0
Cornish GPL-3.0 1% 126 684 4,438 125 0 0 0
Crimean Tatar GPL-3.0 17% 105 614 3,962 91 3 0 0
Croatian GPL-3.0 96% 5 31 264 5 0 0 0
Czech GPL-3.0 98% 2 20 207 2 2 16 0
Danish GPL-3.0 0 0 0 0 0 0 0
Dhivehi GPL-3.0 1% 125 684 4,440 121 0 0 0
Dutch GPL-3.0 0 0 0 0 0 0 0
Dzongkha GPL-3.0 3% 122 678 4,407 121 1 0 0
English (Australia) GPL-3.0 34% 83 510 3,288 83 0 2 0
English (Canada) GPL-3.0 40% 76 497 3,216 76 0 17 0
English (United Kingdom) GPL-3.0 55% 57 412 2,661 57 0 1 0
English (en@shaw) GPL-3.0 3% 122 677 4,408 121 3 0 0
Esperanto GPL-3.0 41% 74 487 3,170 60 4 13 0
Estonian GPL-3.0 95% 6 40 337 5 0 0 0
Faroese GPL-3.0 4% 121 672 4,332 118 1 1 0
Filipino GPL-3.0 11% 112 645 4,129 101 3 3 0
Finnish GPL-3.0 0 0 0 0 0 0 0
Franco-Provençal GPL-3.0 1% 126 684 4,438 125 0 0 0
French GPL-3.0 0 0 0 0 0 0 0
French (Canada) GPL-3.0 96% 5 38 328 4 0 2 0
Frisian GPL-3.0 3% 122 679 4,414 121 0 0 0
Friulian GPL-3.0 22% 98 593 3,857 87 2 1 0
Gaelic GPL-3.0 30% 88 548 3,565 76 7 0 0
Galician GPL-3.0 75% 31 260 1,746 28 1 24 0
Georgian GPL-3.0 16% 106 629 4,048 94 4 0 0
German GPL-3.0 0 0 0 0 0 0 0
German (Low) GPL-3.0 9% 115 661 4,309 115 1 0 0
Greek GPL-3.0 80% 25 219 1,467 24 0 3 0
Gujarati GPL-3.0 11% 112 640 4,177 110 0 0 0
Hausa GPL-3.0 4% 121 673 4,373 120 1 0 0
Hebrew GPL-3.0 42% 73 491 3,175 63 2 7 0
Hindi GPL-3.0 93% 8 44 360 6 3 6 0
Hungarian GPL-3.0 97% 3 27 244 3 0 21 7
Icelandic GPL-3.0 33% 84 557 3,590 73 5 0 0
Ido GPL-3.0 2% 124 682 4,438 124 0 0 0
Igbo GPL-3.0 3% 123 680 4,427 122 1 0 0
Indonesian GPL-3.0 0 0 0 0 0 0 0
Interlingua GPL-3.0 0 0 0 0 0 0 0
Irish GPL-3.0 14% 108 633 4,127 107 1 0 0
Italian GPL-3.0 0 0 0 0 0 1 0
Japanese GPL-3.0 0 0 0 0 1 3 0
Kabyle GPL-3.0 7% 117 659 4,282 114 1 0 0
Kannada GPL-3.0 13% 110 636 4,152 109 1 0 0
Karbi GPL-3.0 5% 120 674 4,375 118 4 0 0
Kashubian GPL-3.0 13% 110 636 4,077 99 4 0 0
Kazakh GPL-3.0 33% 85 550 3,545 73 3 0 0
Khmer (Central) GPL-3.0 22% 99 600 3,876 88 6 0 0
Kinyarwanda GPL-3.0 21% 100 606 3,887 99 1 0 0
Korean GPL-3.0 45% 69 471 3,047 59 4 16 0
Kurdish GPL-3.0 0 0 0 0 1 0 0
Kurdish (Central) GPL-3.0 12% 111 639 4,162 110 2 4 0
Kyrgyz GPL-3.0 6% 119 663 4,324 117 1 0 0
Latvian GPL-3.0 0 0 0 0 0 0 0
Limburgish GPL-3.0 2% 124 682 4,434 123 1 0 0
Lingala GPL-3.0 5% 120 665 4,345 118 1 0 0
Lithuanian GPL-3.0 42% 73 494 3,177 60 3 0 0
Macedonian GPL-3.0 92% 9 57 421 8 0 0 0
Maithili GPL-3.0 4% 121 675 4,391 119 1 0 0
Malagasy GPL-3.0 4% 121 676 4,390 119 1 0 0
Malay GPL-3.0 50% 63 445 2,894 55 2 24 0
Malayalam GPL-3.0 16% 106 621 4,035 105 3 0 0
Manx GPL-3.0 3% 123 680 4,427 122 1 0 0
Maori GPL-3.0 1% 125 684 4,445 125 0 0 0
Marathi GPL-3.0 19% 102 610 3,964 98 5 0 0
Meadow Mari GPL-3.0 1% 125 683 4,430 124 0 0 0
Mon GPL-3.0 2% 124 682 4,423 123 0 0 0
Mongolian GPL-3.0 3% 123 680 4,422 122 1 0 0
Nepali GPL-3.0 22% 99 601 3,921 98 2 0 0
Norwegian Bokmål GPL-3.0 0 0 0 0 0 1 0
Norwegian Nynorsk GPL-3.0 23% 97 591 3,808 84 3 0 0
Nyanja GPL-3.0 1% 126 685 4,447 126 0 0 0
Occitan GPL-3.0 40% 75 506 3,243 62 5 0 0
Odia GPL-3.0 10% 114 643 4,197 111 2 0 0
Ossetian GPL-3.0 1% 125 683 4,433 124 0 0 0
Pashto GPL-3.0 3% 122 677 4,408 121 1 0 0
Pedi GPL-3.0 3% 123 680 4,427 122 1 0 0
Persian GPL-3.0 39% 77 500 3,221 77 0 2 0
Polish GPL-3.0 0 0 0 0 0 18 0
Portuguese GPL-3.0 0 0 0 0 0 0 5
Portuguese (Brazil) GPL-3.0 0 0 0 0 0 4 0
Punjabi GPL-3.0 36% 81 523 3,371 70 5 0 0
Romanian GPL-3.0 96% 4 29 253 4 0 0 0
Russian GPL-3.0 97% 3 27 244 3 0 3 0
Sami (Northern) GPL-3.0 1% 125 684 4,442 125 0 0 0
Sanskrit GPL-3.0 1% 125 683 4,430 124 0 0 0
Serbian GPL-3.0 93% 8 59 449 8 2 1 0
Serbian (latin) GPL-3.0 16% 106 600 3,943 103 1 2 0
Shan GPL-3.0 1% 126 685 4,447 126 0 0 0
Shona GPL-3.0 1% 126 685 4,447 126 0 0 0
Silesian GPL-3.0 6% 119 663 4,301 116 0 0 0
Sindhi GPL-3.0 1% 125 683 4,430 125 0 0 0
Sinhala GPL-3.0 7% 117 659 4,300 115 1 0 0
Slovak GPL-3.0 0 0 0 0 0 0 0
Slovenian GPL-3.0 96% 5 31 264 5 0 1 0
Spanish GPL-3.0 0 0 0 0 0 2 0
Swahili GPL-3.0 1% 126 684 4,443 126 0 0 0
Swedish GPL-3.0 0 0 0 0 1 4 0
Tagalog GPL-3.0 11% 112 644 4,134 100 3 0 0
Tajik GPL-3.0 14% 108 620 4,053 104 1 0 0
Tamil GPL-3.0 14% 108 634 4,130 104 1 5 0
Tamil (Sri Lanka) GPL-3.0 1% 125 684 4,438 122 0 0 0
Tatar GPL-3.0 1% 126 684 4,443 126 0 0 0
Telugu GPL-3.0 28% 91 559 3,621 82 5 0 0
Thai GPL-3.0 35% 82 532 3,456 69 2 3 0
Tibetan GPL-3.0 18% 103 612 3,949 90 10 0 0
Turkish GPL-3.0 0 0 0 0 0 19 0
Turkmen GPL-3.0 2% 124 682 4,434 123 1 0 0
Ukrainian GPL-3.0 97% 3 27 244 3 0 1 0
Urdu GPL-3.0 15% 107 631 4,065 107 1 0 0
Uyghur GPL-3.0 24% 96 585 3,796 83 6 0 0
Uzbek GPL-3.0 4% 121 677 4,402 120 1 0 0
Valencian GPL-3.0 94% 7 42 348 6 0 0 0
Venetian GPL-3.0 1% 125 683 4,430 123 0 0 0
Vietnamese GPL-3.0 0 0 0 0 4 40 0
Walloon GPL-3.0 2% 124 682 4,434 123 1 0 0
Welsh GPL-3.0 19% 102 619 3,964 91 5 0 0
Wolof GPL-3.0 1% 126 685 4,447 126 0 0 0
Xhosa GPL-3.0 3% 122 671 4,371 120 1 0 0
Yiddish GPL-3.0 1% 126 685 4,449 126 0 0 0
Yoruba GPL-3.0 3% 122 668 4,356 120 1 0 0
Zulu GPL-3.0 2% 124 682 4,434 123 1 4 0
Please sign in to see the alerts.

Overview

Project website help.zorin.com/docs/getting-started/upgrade-zorin-os
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository git@gitlab.com:zorin-os/desktop/zorin-os-upgrader.git
Repository branch master
Last remote commit Bump to version 1.2.25 7c6d891
User avatar admin authored 11 hours ago
Last commit in Weblate Bump to version 1.2.25 7c6d891
User avatar admin authored 11 hours ago
Weblate repository https://translations.zorin.com/git/zorin-os-upgrader/zorin-os-upgrader/
File mask po/*.po

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 18,542 100,156 650,430
Source 127 686 4,455
Translated 40% 7,518 36% 36,378 36% 235,349
Needs editing 2% 441 1% 1,714 1% 11,115
Read-only 1% 127 1% 686 1% 4,455
Failing checks 1% 224 1% 873 1% 5,878
Strings with suggestions 1% 322 1% 1,793 1% 11,727
Untranslated strings 57% 10,583 61% 62,064 62% 403,966

Quick numbers

100 k
Hosted words
18,542
Hosted strings
40%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+39%
+50%
Contributors
+100%
User avatar None

Rebased repository

Zorin OS Upgrader / Zorin OS Upgrader

Rebased repository 11 hours ago
User avatar None

Received repository notification

Zorin OS Upgrader / Zorin OS Upgrader

GitLab: https://gitlab.com/zorin-os/desktop/zorin-os-upgrader, master 11 hours ago
User avatar None

Received repository notification

Zorin OS Upgrader / Zorin OS Upgrader

GitLab: https://gitlab.com/zorin-os/desktop/zorin-os-upgrader, master 6 days ago
User avatar None

Pushed changes

Zorin OS Upgrader / Zorin OS Upgrader

Pushed changes 6 days ago
User avatar None

Committed changes

Zorin OS Upgrader / Zorin OS UpgraderIndonesian

Committed changes 6 days ago
User avatar None

Committed changes

Zorin OS Upgrader / Zorin OS UpgraderIndonesian

Committed changes 6 days ago
User avatar andika

Translation changed

Zorin OS Upgrader / Zorin OS UpgraderIndonesian

a week ago
User avatar andika

Suggestion accepted

Zorin OS Upgrader / Zorin OS UpgraderIndonesian

a week ago
User avatar andika

Suggestion removed

Zorin OS Upgrader / Zorin OS UpgraderIndonesian

a week ago
User avatar andika

Suggestion removed

Zorin OS Upgrader / Zorin OS UpgraderIndonesian

a week ago
Browse all component changes