Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 27 0 0
Afar GPL-3.0 1% 128 704 4,678 128 0 18 0
Afrikaans GPL-3.0 92% 10 79 678 9 0 14 0
Albanian GPL-3.0 93% 9 61 579 8 0 0 0
Amharic GPL-3.0 91% 11 88 750 10 4 0 0
Arabic GPL-3.0 98% 2 19 231 2 0 0 0
Aragonese GPL-3.0 9% 117 664 4,445 116 1 1 0
Armenian GPL-3.0 90% 12 91 762 11 0 0 0
Assamese GPL-3.0 10% 115 661 4,420 112 1 0 0
Asturian GPL-3.0 29% 91 568 3,785 77 3 0 0
Azerbaijani GPL-3.0 15% 109 647 4,265 105 2 2 0
Basque GPL-3.0 43% 73 498 3,299 66 0 0 0
Belarusian GPL-3.0 36% 82 537 3,565 71 6 0 0
Belarusian (latin) GPL-3.0 4% 123 686 4,584 121 1 0 0
Bengali GPL-3.0 98% 2 19 231 2 0 6 0
Bengali (India) GPL-3.0 10% 115 660 4,414 112 1 0 0
Bosnian GPL-3.0 98% 2 19 231 2 0 0 0
Breton GPL-3.0 20% 103 620 4,110 91 4 0 0
Bulgarian GPL-3.0 37% 80 511 3,425 70 5 4 0
Burmese GPL-3.0 6% 121 683 4,562 120 2 0 0
Catalan GPL-3.0 98% 2 19 231 2 0 0 0
Chinese (Simplified) GPL-3.0 98% 2 19 231 2 0 0 1
Chinese (Traditional) GPL-3.0 98% 2 19 231 2 0 0 0
Chinese (Traditional, Hong Kong) GPL-3.0 31% 89 553 3,711 78 2 1 0
Chuvash GPL-3.0 1% 127 703 4,673 127 0 0 0
Cornish GPL-3.0 1% 128 703 4,669 127 0 0 0
Crimean Tatar GPL-3.0 17% 107 633 4,193 93 3 0 0
Croatian GPL-3.0 94% 7 50 495 7 0 0 0
Czech GPL-3.0 96% 4 39 438 4 2 16 0
Danish GPL-3.0 98% 2 19 231 2 0 0 0
Dhivehi GPL-3.0 1% 127 703 4,671 123 0 0 0
Dutch GPL-3.0 98% 2 19 231 2 0 0 0
Dzongkha GPL-3.0 3% 124 697 4,638 123 1 0 0
English (Australia) GPL-3.0 34% 85 529 3,519 85 0 2 0
English (Canada) GPL-3.0 39% 78 516 3,447 78 0 17 0
English (United Kingdom) GPL-3.0 98% 2 19 231 2 0 0 0
English (en@shaw) GPL-3.0 3% 124 696 4,639 123 3 0 0
Esperanto GPL-3.0 41% 76 506 3,401 62 4 13 0
Estonian GPL-3.0 93% 8 59 568 7 0 0 0
Faroese GPL-3.0 4% 123 691 4,563 120 1 1 0
Filipino GPL-3.0 11% 114 664 4,360 103 3 3 0
Finnish GPL-3.0 98% 2 19 231 2 0 0 0
Franco-Provençal GPL-3.0 1% 128 703 4,669 127 0 0 0
French GPL-3.0 98% 2 19 231 2 0 0 0
French (Canada) GPL-3.0 98% 2 19 231 2 0 0 0
Frisian GPL-3.0 3% 124 698 4,645 123 0 0 0
Friulian GPL-3.0 22% 100 612 4,088 89 2 1 0
Gaelic GPL-3.0 30% 90 567 3,796 78 7 0 0
Galician GPL-3.0 98% 2 19 231 2 0 0 0
Georgian GPL-3.0 0 0 0 0 0 0 0
German GPL-3.0 98% 2 19 231 2 0 0 0
German (Low) GPL-3.0 9% 117 680 4,540 117 1 0 0
Greek GPL-3.0 79% 27 238 1,698 26 0 3 0
Gujarati GPL-3.0 11% 114 659 4,408 112 0 0 0
Hausa GPL-3.0 4% 123 692 4,604 122 1 0 0
Hebrew GPL-3.0 98% 2 19 231 2 0 0 0
Hindi GPL-3.0 92% 10 63 591 8 3 6 0
Hungarian GPL-3.0 98% 2 19 231 2 1 0 7
Icelandic GPL-3.0 69% 39 349 2,280 39 0 0 0
Ido GPL-3.0 2% 126 701 4,669 126 0 0 0
Igbo GPL-3.0 3% 125 699 4,658 124 1 0 0
Indonesian GPL-3.0 98% 2 19 231 2 0 0 0
Interlingua GPL-3.0 98% 2 19 231 2 0 0 0
Irish GPL-3.0 14% 110 652 4,358 109 1 0 0
Italian GPL-3.0 98% 2 19 231 2 0 0 0
Japanese GPL-3.0 98% 2 19 231 2 1 3 0
Kabyle GPL-3.0 7% 119 678 4,513 116 1 0 0
Kannada GPL-3.0 13% 112 655 4,383 111 1 0 0
Karbi GPL-3.0 5% 122 693 4,606 120 4 0 0
Kashubian GPL-3.0 13% 112 655 4,308 101 4 0 0
Kazakh GPL-3.0 98% 2 19 231 2 2 0 0
Khmer (Central) GPL-3.0 21% 101 619 4,107 90 6 0 0
Kinyarwanda GPL-3.0 20% 102 625 4,118 101 1 0 0
Korean GPL-3.0 44% 71 490 3,278 61 4 16 0
Kurdish GPL-3.0 98% 2 19 231 2 1 0 0
Kurdish (Central) GPL-3.0 12% 113 658 4,393 112 2 4 0
Kyrgyz GPL-3.0 6% 121 682 4,555 119 1 0 0
Latvian GPL-3.0 98% 2 19 231 2 0 0 0
Limburgish GPL-3.0 2% 126 701 4,665 125 1 0 0
Lingala GPL-3.0 5% 122 684 4,576 120 1 0 0
Lithuanian GPL-3.0 41% 75 513 3,408 62 3 0 0
Macedonian GPL-3.0 91% 11 76 652 10 0 0 0
Maithili GPL-3.0 4% 123 694 4,622 121 1 0 0
Malagasy GPL-3.0 4% 123 695 4,621 121 1 0 0
Malay GPL-3.0 49% 65 464 3,125 57 2 24 0
Malayalam GPL-3.0 16% 108 640 4,266 107 3 0 0
Manx GPL-3.0 3% 125 699 4,658 124 1 0 0
Maori GPL-3.0 1% 127 703 4,676 127 0 0 0
Marathi GPL-3.0 19% 104 629 4,195 100 5 0 0
Meadow Mari GPL-3.0 1% 127 702 4,661 126 0 0 0
Mon GPL-3.0 2% 126 701 4,654 125 0 0 0
Mongolian GPL-3.0 3% 125 699 4,653 124 1 0 0
Nepali GPL-3.0 21% 101 620 4,152 100 2 0 0
Norwegian Bokmål GPL-3.0 98% 2 19 231 2 0 1 0
Norwegian Nynorsk GPL-3.0 23% 99 610 4,039 86 3 0 0
Nyanja GPL-3.0 1% 128 704 4,678 128 0 0 0
Occitan GPL-3.0 40% 77 525 3,474 64 5 0 0
Odia GPL-3.0 10% 116 662 4,428 113 2 0 0
Ossetian GPL-3.0 1% 127 702 4,664 126 0 0 0
Pashto GPL-3.0 3% 124 696 4,639 123 1 0 0
Pedi GPL-3.0 3% 125 699 4,658 124 1 0 0
Persian GPL-3.0 38% 79 519 3,452 79 0 2 0
Polish GPL-3.0 98% 2 19 231 2 0 1 0
Portuguese GPL-3.0 98% 2 19 231 2 0 0 5
Portuguese (Brazil) GPL-3.0 98% 2 19 231 2 0 4 0
Punjabi GPL-3.0 35% 83 542 3,602 72 5 0 0
Romanian GPL-3.0 95% 6 48 484 6 0 0 0
Russian GPL-3.0 98% 2 19 231 2 0 2 0
Sami (Northern) GPL-3.0 1% 127 703 4,673 127 0 0 0
Sanskrit GPL-3.0 1% 127 702 4,661 126 0 0 0
Serbian GPL-3.0 92% 10 78 680 10 2 1 0
Serbian (latin) GPL-3.0 16% 108 619 4,174 105 1 2 0
Shan GPL-3.0 1% 128 704 4,678 128 0 0 0
Shona GPL-3.0 1% 128 704 4,678 128 0 0 0
Silesian GPL-3.0 6% 121 682 4,532 118 0 0 0
Sindhi GPL-3.0 1% 127 702 4,661 127 0 0 0
Sinhala GPL-3.0 7% 119 678 4,531 117 1 0 0
Slovak GPL-3.0 98% 2 19 231 2 0 0 0
Slovenian GPL-3.0 94% 7 50 495 7 0 1 0
Spanish GPL-3.0 98% 2 19 231 2 0 1 0
Swahili GPL-3.0 1% 128 703 4,674 128 0 0 0
Swedish GPL-3.0 98% 2 19 231 2 1 4 0
Tagalog GPL-3.0 11% 114 663 4,365 102 3 0 0
Tajik GPL-3.0 14% 110 639 4,284 106 1 0 0
Tamil GPL-3.0 14% 110 653 4,361 106 1 5 0
Tamil (Sri Lanka) GPL-3.0 1% 127 703 4,669 124 0 0 0
Tatar GPL-3.0 1% 128 703 4,674 128 0 0 0
Telugu GPL-3.0 27% 93 578 3,852 84 5 0 0
Thai GPL-3.0 34% 84 551 3,687 71 2 3 0
Tibetan GPL-3.0 18% 105 631 4,180 92 10 0 0
Turkish GPL-3.0 98% 2 19 231 2 0 19 0
Turkmen GPL-3.0 2% 126 701 4,665 125 1 0 0
Ukrainian GPL-3.0 96% 5 46 475 5 0 1 0
Urdu GPL-3.0 15% 109 650 4,296 109 1 0 0
Uyghur GPL-3.0 24% 98 604 4,027 85 6 0 0
Uzbek GPL-3.0 4% 123 696 4,633 122 1 0 0
Valencian GPL-3.0 93% 9 61 579 8 0 0 0
Venetian GPL-3.0 1% 127 702 4,661 125 0 0 0
Vietnamese GPL-3.0 98% 2 19 231 2 4 40 0
Walloon GPL-3.0 2% 126 701 4,665 125 1 0 0
Welsh GPL-3.0 19% 104 638 4,195 93 5 0 0
Wolof GPL-3.0 1% 128 704 4,678 128 0 0 0
Xhosa GPL-3.0 3% 124 690 4,602 122 1 0 0
Yiddish GPL-3.0 1% 127 702 4,670 127 1 0 0
Yoruba GPL-3.0 3% 124 687 4,587 122 1 0 0
Zulu GPL-3.0 2% 126 701 4,665 125 1 4 0
Please sign in to see the alerts.

Overview

Project website help.zorin.com/docs/getting-started/upgrade-zorin-os
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository git@gitlab.com:zorin-os/desktop/zorin-os-upgrader.git
Repository branch master
Last remote commit Bump to version 1.3.5 0ba7fb6
User avatar admin authored an hour ago
Last commit in Weblate Bump to version 1.3.5 0ba7fb6
User avatar admin authored an hour ago
Weblate repository https://translations.zorin.com/git/zorin-os-upgrader/zorin-os-upgrader/
File mask po/*.po

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 18,834 102,930 684,156
Source 129 705 4,686
Translated 42% 7,933 37% 39,079 37% 253,353
Needs editing 2% 392 1% 1,518 1% 9,839
Read-only 1% 129 1% 705 1% 4,686
Failing checks 1% 209 1% 817 1% 5,412
Strings with suggestions 1% 246 1% 1,292 1% 8,446
Untranslated strings 55% 10,509 60% 62,333 61% 420,964

Quick numbers

102 k
Hosted words
18,834
Hosted strings
42%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+41%
−100%
Contributors
+100%
User avatar None

Rebased repository

Zorin OS Upgrader / Zorin OS Upgrader

Rebased repository an hour ago
User avatar None

Received repository notification

Zorin OS Upgrader / Zorin OS Upgrader

GitLab: https://gitlab.com/zorin-os/desktop/zorin-os-upgrader, master an hour ago
User avatar None

Rebased repository

Zorin OS Upgrader / Zorin OS Upgrader

Rebased repository an hour ago
User avatar None

Received repository notification

Zorin OS Upgrader / Zorin OS Upgrader

GitLab: https://gitlab.com/zorin-os/desktop/zorin-os-upgrader, master an hour ago
User avatar None

Rebased repository

Zorin OS Upgrader / Zorin OS Upgrader

Rebased repository an hour ago
User avatar None

Received repository notification

Zorin OS Upgrader / Zorin OS Upgrader

GitLab: https://gitlab.com/zorin-os/desktop/zorin-os-upgrader, master an hour ago
User avatar None

Received repository notification

Zorin OS Upgrader / Zorin OS Upgrader

GitLab: https://gitlab.com/zorin-os/desktop/zorin-os-upgrader, master 7 hours ago
User avatar None

Pushed changes

Zorin OS Upgrader / Zorin OS Upgrader

Pushed changes 7 hours ago
User avatar None

Committed changes

Zorin OS Upgrader / Zorin OS UpgraderGeorgian

Committed changes 7 hours ago
User avatar None

Rebased repository

Zorin OS Upgrader / Zorin OS Upgrader

Rebased repository 10 hours ago
Browse all component changes