Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 27 0 0
Afar GPL-3.0 1% 134 772 5,468 134 0 18 0
Afrikaans GPL-3.0 88% 16 147 1,468 15 0 14 0
Albanian GPL-3.0 88% 15 129 1,369 14 0 0 0
Amharic GPL-3.0 87% 17 156 1,540 16 4 0 0
Arabic GPL-3.0 94% 8 87 1,021 8 0 0 0
Aragonese GPL-3.0 8% 123 732 5,235 122 1 1 0
Armenian GPL-3.0 86% 18 159 1,552 17 0 0 0
Assamese GPL-3.0 10% 121 729 5,210 118 1 0 0
Asturian GPL-3.0 28% 97 636 4,575 83 3 0 0
Azerbaijani GPL-3.0 14% 115 715 5,055 111 2 2 0
Basque GPL-3.0 41% 79 566 4,089 72 0 0 0
Belarusian GPL-3.0 34% 88 605 4,355 77 6 0 0
Belarusian (latin) GPL-3.0 4% 129 754 5,374 127 1 0 0
Bengali GPL-3.0 94% 8 87 1,021 8 0 6 0
Bengali (India) GPL-3.0 10% 121 728 5,204 118 1 0 0
Bosnian GPL-3.0 94% 8 87 1,021 8 0 0 0
Breton GPL-3.0 19% 109 688 4,900 97 4 0 0
Bulgarian GPL-3.0 36% 86 579 4,215 76 5 4 0
Burmese GPL-3.0 5% 127 751 5,352 126 2 0 0
Catalan GPL-3.0 94% 8 87 1,021 8 0 0 0
Chinese (Simplified) GPL-3.0 94% 8 87 1,021 8 0 0 1
Chinese (Traditional) GPL-3.0 94% 8 87 1,021 8 0 0 0
Chinese (Traditional, Hong Kong) GPL-3.0 29% 95 621 4,501 84 2 1 0
Chuvash GPL-3.0 1% 133 771 5,463 133 0 0 0
Cornish GPL-3.0 1% 134 771 5,459 133 0 0 0
Crimean Tatar GPL-3.0 16% 113 701 4,983 99 3 0 0
Croatian GPL-3.0 90% 13 118 1,285 13 0 0 0
Czech GPL-3.0 92% 10 107 1,228 10 2 16 0
Danish GPL-3.0 94% 8 87 1,021 8 0 0 0
Dhivehi GPL-3.0 1% 133 771 5,461 129 0 0 0
Dutch GPL-3.0 94% 8 87 1,021 8 0 0 0
Dzongkha GPL-3.0 3% 130 765 5,428 129 1 0 0
English (Australia) GPL-3.0 32% 91 597 4,309 91 0 2 0
English (Canada) GPL-3.0 37% 84 584 4,237 84 0 17 0
English (United Kingdom) GPL-3.0 94% 8 87 1,021 8 0 0 0
English (en@shaw) GPL-3.0 3% 130 764 5,429 129 3 0 0
Esperanto GPL-3.0 39% 82 574 4,191 68 4 13 0
Estonian GPL-3.0 89% 14 127 1,358 13 0 0 0
Faroese GPL-3.0 4% 129 759 5,353 126 1 1 0
Filipino GPL-3.0 11% 120 732 5,150 109 3 3 0
Finnish GPL-3.0 94% 8 87 1,021 8 0 0 0
Franco-Provençal GPL-3.0 1% 134 771 5,459 133 0 0 0
French GPL-3.0 94% 8 87 1,021 8 0 0 0
French (Canada) GPL-3.0 94% 8 87 1,021 8 0 0 0
Frisian GPL-3.0 3% 130 766 5,435 129 0 0 0
Friulian GPL-3.0 21% 106 680 4,878 95 2 1 0
Gaelic GPL-3.0 28% 96 635 4,586 84 7 0 0
Galician GPL-3.0 94% 8 87 1,021 8 0 0 0
Georgian GPL-3.0 0 0 0 0 0 0 0
German GPL-3.0 94% 8 87 1,021 8 0 8 0
German (Low) GPL-3.0 8% 123 748 5,330 123 1 0 0
Greek GPL-3.0 75% 33 306 2,488 32 0 3 0
Gujarati GPL-3.0 11% 120 727 5,198 118 0 0 0
Hausa GPL-3.0 4% 129 760 5,394 128 1 0 0
Hebrew GPL-3.0 94% 8 87 1,021 8 0 0 0
Hindi GPL-3.0 88% 16 131 1,381 14 3 6 0
Hungarian GPL-3.0 94% 8 87 1,021 8 1 0 7
Icelandic GPL-3.0 66% 45 417 3,070 45 0 0 0
Ido GPL-3.0 2% 132 769 5,459 132 0 0 0
Igbo GPL-3.0 2% 131 767 5,448 130 1 0 0
Indonesian GPL-3.0 94% 8 87 1,021 8 0 0 0
Interlingua GPL-3.0 94% 8 87 1,021 8 0 0 0
Irish GPL-3.0 14% 116 720 5,148 115 1 0 0
Italian GPL-3.0 94% 8 87 1,021 8 0 0 0
Japanese GPL-3.0 94% 8 87 1,021 8 1 3 0
Kabyle GPL-3.0 7% 125 746 5,303 122 1 0 0
Kannada GPL-3.0 12% 118 723 5,173 117 1 0 0
Karbi GPL-3.0 5% 128 761 5,396 126 4 0 0
Kashubian GPL-3.0 12% 118 723 5,098 107 4 0 0
Kazakh GPL-3.0 0 0 0 0 2 0 0
Khmer (Central) GPL-3.0 20% 107 687 4,897 96 6 0 0
Kinyarwanda GPL-3.0 20% 108 693 4,908 107 1 0 0
Korean GPL-3.0 42% 77 558 4,068 67 4 16 0
Kurdish GPL-3.0 94% 8 87 1,021 8 1 0 0
Kurdish (Central) GPL-3.0 11% 119 726 5,183 118 2 4 0
Kyrgyz GPL-3.0 5% 127 750 5,345 125 1 0 0
Latvian GPL-3.0 94% 8 87 1,021 8 0 0 0
Limburgish GPL-3.0 2% 132 769 5,455 131 1 0 0
Lingala GPL-3.0 5% 128 752 5,366 126 1 0 0
Lithuanian GPL-3.0 40% 81 581 4,198 68 3 0 0
Macedonian GPL-3.0 87% 17 144 1,442 16 0 0 0
Maithili GPL-3.0 4% 129 762 5,412 127 1 0 0
Malagasy GPL-3.0 4% 129 763 5,411 127 1 0 0
Malay GPL-3.0 47% 71 532 3,915 63 2 24 0
Malayalam GPL-3.0 15% 114 708 5,056 113 3 0 0
Manx GPL-3.0 2% 131 767 5,448 130 1 0 0
Maori GPL-3.0 1% 133 771 5,466 133 0 0 0
Marathi GPL-3.0 18% 110 697 4,985 106 5 0 0
Meadow Mari GPL-3.0 1% 133 770 5,451 132 0 0 0
Mon GPL-3.0 2% 132 769 5,444 131 0 0 0
Mongolian GPL-3.0 2% 131 767 5,443 130 1 0 0
Nepali GPL-3.0 20% 107 688 4,942 106 2 0 0
Norwegian Bokmål GPL-3.0 94% 8 87 1,021 8 0 1 0
Norwegian Nynorsk GPL-3.0 22% 105 678 4,829 92 3 0 0
Nyanja GPL-3.0 1% 134 772 5,468 134 0 0 0
Occitan GPL-3.0 38% 83 593 4,264 70 5 0 0
Odia GPL-3.0 9% 122 730 5,218 119 2 0 0
Ossetian GPL-3.0 1% 133 770 5,454 132 0 0 0
Pashto GPL-3.0 3% 130 764 5,429 129 1 0 0
Pedi GPL-3.0 2% 131 767 5,448 130 1 0 0
Persian GPL-3.0 37% 85 587 4,242 85 0 2 0
Polish GPL-3.0 94% 8 87 1,021 8 0 1 0
Portuguese GPL-3.0 94% 8 87 1,021 8 0 0 5
Portuguese (Brazil) GPL-3.0 94% 8 87 1,021 8 0 4 0
Punjabi GPL-3.0 34% 89 610 4,392 78 5 0 0
Romanian GPL-3.0 91% 12 116 1,274 12 0 0 0
Russian GPL-3.0 94% 8 87 1,021 8 0 2 0
Sami (Northern) GPL-3.0 1% 133 771 5,463 133 0 0 0
Sanskrit GPL-3.0 1% 133 770 5,451 132 0 0 0
Serbian GPL-3.0 88% 16 146 1,470 16 2 1 0
Serbian (latin) GPL-3.0 15% 114 687 4,964 111 1 2 0
Shan GPL-3.0 1% 134 772 5,468 134 0 0 0
Shona GPL-3.0 1% 134 772 5,468 134 0 0 0
Silesian GPL-3.0 5% 127 750 5,322 124 0 0 0
Sindhi GPL-3.0 1% 133 770 5,451 133 0 0 0
Sinhala GPL-3.0 7% 125 746 5,321 123 1 0 0
Slovak GPL-3.0 94% 8 87 1,021 8 0 0 0
Slovenian GPL-3.0 90% 13 118 1,285 13 0 1 0
Spanish GPL-3.0 94% 8 87 1,021 8 0 1 0
Swahili GPL-3.0 1% 134 771 5,464 134 0 0 0
Swedish GPL-3.0 94% 8 87 1,021 8 1 4 0
Tagalog GPL-3.0 11% 120 731 5,155 108 3 0 0
Tajik GPL-3.0 14% 116 707 5,074 112 1 0 0
Tamil GPL-3.0 14% 116 721 5,151 112 1 5 0
Tamil (Sri Lanka) GPL-3.0 1% 133 771 5,459 130 0 0 0
Tatar GPL-3.0 1% 134 771 5,464 134 0 0 0
Telugu GPL-3.0 26% 99 646 4,642 90 5 0 0
Thai GPL-3.0 33% 90 619 4,477 77 2 3 0
Tibetan GPL-3.0 17% 111 699 4,970 98 10 0 0
Turkish GPL-3.0 94% 8 87 1,021 8 0 19 0
Turkmen GPL-3.0 2% 132 769 5,455 131 1 0 0
Ukrainian GPL-3.0 91% 11 114 1,265 11 0 1 0
Urdu GPL-3.0 14% 115 718 5,086 115 1 0 0
Uyghur GPL-3.0 22% 104 672 4,817 91 6 0 0
Uzbek GPL-3.0 4% 129 764 5,423 128 1 0 0
Valencian GPL-3.0 88% 15 129 1,369 14 0 0 0
Venetian GPL-3.0 1% 133 770 5,451 131 0 0 0
Vietnamese GPL-3.0 94% 8 87 1,021 8 4 40 0
Walloon GPL-3.0 2% 132 769 5,455 131 1 0 0
Welsh GPL-3.0 18% 110 706 4,985 99 5 0 0
Wolof GPL-3.0 1% 134 772 5,468 134 0 0 0
Xhosa GPL-3.0 3% 130 758 5,392 128 1 0 0
Yiddish GPL-3.0 1% 133 770 5,460 133 1 0 0
Yoruba GPL-3.0 3% 130 755 5,377 128 1 0 0
Zulu GPL-3.0 2% 132 769 5,455 131 1 4 0
Please sign in to see the alerts.

Overview

Project website help.zorin.com/docs/getting-started/upgrade-zorin-os
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository git@gitlab.com:zorin-os/desktop/zorin-os-upgrader.git
Repository branch master
Last remote commit Bump to version 1.3.9 ccd9fa3
User avatar admin authored 2 weeks ago
Last commit in Weblate Translated using Weblate (Georgian) 17c7472
User avatar papava.e authored 9 days ago
Weblate repository https://translations.zorin.com/git/zorin-os-upgrader/zorin-os-upgrader/
File mask po/*.po

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 19,710 112,858 799,496
Source 135 773 5,476
Translated 40% 7,953 34% 39,302 32% 255,954
Needs editing 1% 392 1% 1,518 1% 9,839
Read-only 1% 135 1% 773 1% 5,476
Failing checks 1% 209 1% 817 1% 5,412
Strings with suggestions 1% 254 1% 1,379 1% 9,467
Untranslated strings 57% 11,365 63% 72,038 66% 533,703

Quick numbers

112 k
Hosted words
19,710
Hosted strings
40%
Translated
and previous 30 days

Trends of last 30 days

+11%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+42%
Contributors
+100%
User avatar None

Received repository notification

Zorin OS Upgrader / Zorin OS Upgrader

GitLab: https://gitlab.com/zorin-os/desktop/zorin-os-upgrader, master 9 days ago
User avatar None

Pushed changes

Zorin OS Upgrader / Zorin OS Upgrader

Pushed changes 9 days ago
User avatar None

Committed changes

Zorin OS Upgrader / Zorin OS UpgraderGeorgian

Committed changes 9 days ago
User avatar papava.e

New translation

Zorin OS Upgrader / Zorin OS UpgraderGeorgian

9 days ago
User avatar papava.e

New translation

Zorin OS Upgrader / Zorin OS UpgraderGeorgian

9 days ago
User avatar papava.e

New translation

Zorin OS Upgrader / Zorin OS UpgraderGeorgian

9 days ago
User avatar papava.e

New translation

Zorin OS Upgrader / Zorin OS UpgraderGeorgian

9 days ago
User avatar papava.e

New translation

Zorin OS Upgrader / Zorin OS UpgraderGeorgian

9 days ago
User avatar papava.e

New translation

Zorin OS Upgrader / Zorin OS UpgraderGeorgian

9 days ago
User avatar None

Rebased repository

Zorin OS Upgrader / Zorin OS Upgrader

Rebased repository 2 weeks ago
Browse all component changes